New York Almanac to Public Ledger Almanac
Return to Home Page.
Title | Region | Author | Publisher | Printer | State | City | Date | No. | Notes |
New York Almanac | Theo. L. De Vinne & Co. | New York | New York | 1885 | |||||
New York Almanac | 1894 | ||||||||
New York Life Almanac | New York Life Insurance Co. | New York | New York | 1948 | |||||
New York Life Almanac | New York Life Insurance Co. | New York | New York | 1950 | |||||
Nineteenth Century Almanac | Allen, Lane & Scott | 1884 | Hard cover. Date is the publication date. Contains calenders for entire century. | ||||||
Nineteenth Century Almanac | Allen, Lane & Scott | 1892 | Hard cover. Date is the publication date. Contains calenders for entire century. | ||||||
North American Almanac | C. G. Sower | Pennsylvania | Philadelphia | 1850 | |||||
Northrop & Lyman Co. Family Almanac | Northrop & Lyman Co. | Ontario | Toronto | 1885 | |||||
Norton's Literary Almanac | Charles B. Norton | New York | New York | 1852 | |||||
Nyal Family Almanac | New York & London Drug Co. | New York | New York | 1914 | |||||
Ohio State Almanac | Wells, Richardson & Co. | Vermont | Burlington | 1884 | |||||
Ohio State Almanac | Wells, Richardson & Co. | Vermont | Burlington | 1886 | |||||
Old Dominion State Almanac | Lyon Manufacturing Co. | New York | Brooklyn | 1906 | |||||
Old Farmers Almanack | New England | Thomas, Robert | Jenks Palmer & Co. | Massachusetts | Boston | 1848 | 56 | ||
Old Farmers Almanack | New England | Thomas, Robert | Jenks Palmer & Co. | Massachusetts | Boston | 1849 | 57 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Jenks Palmer & Co. | Massachusetts | Boston | 1850 | 58 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Jenks Palmer & Co. | Massachusetts | Boston | 1851 | 59 | ||
Old Farmers Almanack | New England | Thomas, Robert | Jenks, Hickling & Swan | Massachusetts | Boston | 1852 | 60 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Jenks, Hickling & Swan | Massachusetts | Boston | 1853 | 61 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Jenks, Hickling & Swan | Massachusetts | Boston | 1854 | 62 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Hickling, Swan & Brewer | Massachusetts | Boston | 1855 | 63 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Hickling, Swan & Brewer | Massachusetts | Boston | 1856 | 64 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Hickling, Swan & Brewer | Massachusetts | Boston | 1857 | 65 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Hickling, Swan & Brewer | Massachusetts | Boston | 1858 | 66 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Hickling, Swan & Brewer | Massachusetts | Boston | 1859 | 67 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Hickling, Swan & Brewer | Massachusetts | Boston | 1860 | 69 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Swan, Brewer & Tileston | Massachusetts | Boston | 1861 | 70 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Swan, Brewer & Tileston | Massachusetts | Boston | 1862 | 71 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Swan, Brewer & Tileston | Massachusetts | Boston | 1863 | 72 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1864 | 73 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1865 | 74 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1866 | 75 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1867 | 76 | ||
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1868 | 77 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1869 | 78 | ||
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1870 | 79 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1871 | 80 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1872 | 81 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1873 | 82 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1874 | 83 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1875 | 84 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1876 | 85 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | Brewer & Tileston | Massachusetts | Boston | 1877 | 86 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1878 | 87 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1879 | 88 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1880 | 89 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1881 | 90 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1882 | 91 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1883 | 92 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1884 | 93 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1885 | 94 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1886 | 95 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1887 | 96 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1888 | 97 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1889 | 98 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1890 | 99 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1891 | 100 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1892 | 101 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1893 | 102 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1894 | 103 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1895 | 104 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1896 | 105 | 2 copies | |
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1897 | 106 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1898 | 107 | ||
Old Farmers Almanack | New England | Thomas, Robert | William Ware & Co. | Massachusetts | Boston | 1899 | 108 | 2 copies | |
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1901 | 109 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1902 | 110 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1903 | 111 | 2 copies | ||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1904 | 112 | 2 copies | ||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1905 | 113 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1906 | 114 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1907 | 115 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1909 | 117 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1910 | 118 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1912 | 120 | |||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1914 | 122 | 2 copies | ||
Old Farmers Almanack | New England | William Ware & Co. | Massachusetts | Boston | 1918 | 126 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1920 | 128 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1922 | 130 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1923 | 131 | 2 copies | ||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1924 | 132 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1925 | 133 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1926 | 134 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1927 | 135 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1928 | 136 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1929 | 137 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1930 | 138 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac, Inc. | Massachusetts | Boston | 1933 | 141 | |||
Old Farmers Almanack | New England | Old Farmer's Almanac | Massachusetts | Boston | 1934 | 142 | 2 copies | ||
Old Farmers Almanack | New England | Old Farmer's Almanac | Massachusetts | Boston | 1935 | 143 | 2 copies | ||
Old Farmers Almanack | Little, Brown & Company | Massachusetts | Boston | 1936 | 144 | ||||
Old Farmers Almanack | Little, Brown & Company | Massachusetts | Boston | 1938 | 45 | ||||
Old Farmers Almanack | Little, Brown & Company | Massachusetts | Boston | 1940 | 148 | ||||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1941 | 149 | 2 copies | ||
Old Farmers Almanack | Yankee, Inc. | New Hampshire | Dublin | 1942 | 150 | ||||
Old Farmers Almanack | Yankee, Inc. | New Hampshire | Dublin | 1943 | 151 | ||||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1944 | 152 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1945 | 153 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1946 | 154 | 2 copies | ||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1947 | 155 | 2 copies | ||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1948 | 156 | 2 copies | ||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1949 | 157 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1950 | 158 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1951 | 159 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1952 | 160 | |||
Old Farmers Almanack | Thomas, Robert | Jenks, Hickling & Swan | Massachusetts | Boston | 1953 | 61 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1955 | 163 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1956 | 164 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1957 | 165 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1958 | 166 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1959 | 167 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1960 | 168 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1961 | 169 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1963 | 171 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1964 | 172 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1966 | 174 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1967 | 175 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1968 | 176 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1969 | 177 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1970 | 178 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1971 | 179 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1972 | 180 | 2 copies | ||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1973 | 181 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1974 | 182 | 2 copies | ||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1975 | 183 | 2 copies | ||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1976 | 184 | 2 copies | ||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1977 | 185 | 2 copies | ||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1979 | 187 | |||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1980 | 188 | 2 copies | ||
Old Farmers Almanack | New England | Yankee Inc. | New Hampshire | Dublin | 1981 | 189 | |||
Old Farmers Almanack | New England | Yankee, Inc. | New Hampshire | Dublin | 1982 | 190 | |||
Old Farmers Almanack | New England | Yankee Publishing Inc. | New Hampshire | Dublin | 1983 | 191 | |||
Old Farmers Almanack | New England | Yankee Publishing Inc. | New Hampshire | Dublin | 1984 | 192 | |||
Old Farmers Almanack | New England | Yankee Publishing Inc. | New Hampshire | Dublin | 1985 | 193 | |||
Old Farmers Almanack | New England | Yankee Publishing Inc. | New Hampshire | Dublin | 1987 | 195 | |||
Old Franklin Almanac | Haslett & Winch | Pennsylvania | Philadelphia | 1862 | 5 | ||||
Old Franklin Almanac | Haslett & Winch | Pennsylvania | Philadelphia | 1864 | |||||
Old Franklin Almanac | A. Winch | T. Sinex | Pennsylvania | Philadelphia | 1867 | 9 | |||
Old Franklin Almanac | A. Winch | Pennsylvania | Philadelphia | 1868 | 13 | ||||
Old Franklin Almanac | A. Winch | Pennsylvania | Philadelphia | 1872 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1967 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1968 | 2 copies | ||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1971 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1972 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1973 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1975 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1977 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1979 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1980 | |||||
Old Moores Almanack | Dell Publishing Co. | New York | New York | 1981 | |||||
Old Settlers Almanac | Rural Home Pub. Co. | Illinois | Chicago | 1942 | |||||
Olde Down East Almanac | Gould, John | Maine | Libson Falls | 1950 | |||||
Orange Judd Yearbook Almanac and Atlas | Orange Judd Company | Minnesota | Minneapolis | 1913 | |||||
Otsego County Almanac | Troy Chemical Co. | New York | Troy | 1901 | |||||
Our Ladies Book | McDonald Drug Co. | New York | New York | 1891 | |||||
Oxien Almanac | Giant Oxie Co. | Maine | Augusta | 1908 | |||||
Oxien Almanac | Giant Oxie Co. | Maine | Augusta | 1909 | |||||
Palmers New-England Almanac | Connecticut | Durrie & Peck | Baldwin & Treadway | Connecticut | New Haven | 1832 | |||
Park & Pollard Co. Yearbook and Almanac | Park & Pollard Co. | Massachusetts | Boston | 1913 | |||||
Park & Pollard Co. Yearbook and Almanac | Park & Pollard Co. | Massachusetts | Boston | 1915 | 2 copies | ||||
Park & Pollard Co. Yearbook and Almanac | Park & Pollard Co. | Massachusetts | Boston | 1916 | |||||
Parks Floral Magazine | Libonia, Frank Co. | Pennsylvania | 1899 | 6 | volume 35 | ||||
Pennsylvania Agricultural Almanac | Pennsylvania | William Albright | 1824 | ||||||
Pennsylvania Almanac | Pennsylvania | Francis Bailey | Pennsylavania | Piladelphia | 1801 | ||||
Pennsylvania State Almanac and Household Guide | Pennsylvania | Wells, Richardson & Co. | Vermont | Burlighton | 1886 | Manufactured by the Peruna Drug Manufacturing Co. | |||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1856 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1856 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1860 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1869 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1880 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1881 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1884 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1889 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1891 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1892 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1893 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1894 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1895 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1896 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1897 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1900 | written in german. 2 copies. | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1901 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1902 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1904 | written in german. 2 copies. | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1905 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1906 | written in german. 2 copies. | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1909 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1910 | written in german. 2 copies. | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1911 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1912 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1913 | written in german | ||||
Pennsylvanischer Calender | Johann Bar und Cohnen | Pennsylvania | Lancaster | 1915 | written in german | ||||
Peoples Almanac | Charles Ellms | 1835 | Missing Cover | ||||||
Peoples Almanac | United States | S. N. Dickinson | S. N. Dickinson | Massachusetts | Boston | 1842 | |||
Peoples Illustrated Almanac | Clapp & Townsend | New York | New York | 1848 | |||||
Peoples Illustrated Almanac | 1849 | ||||||||
Perrigo's Almanac | L. Perrigo Co. | Michigan | Allegan | 1903 | |||||
Perry Davis Illustrated Peoples Almanac | Cincinnati | Hill, Sanford C. | J.N. Harris & Co. | Wrightson & Co | Ohio | Cincinnati | 1859 | ||
Peruna Almanac | United States | Ohio | Columbus | 1897 | series 20 | ||||
Peruna Almanac | United States | 1898 | series 21 | ||||||
Peruna Almanac | United States | S.B. Hartman | Ohio | Columbus | 1899 | Series 22; Mini Almanac | |||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1901 | |||||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1902 | 2 copies | ||||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1903 | written in German | ||||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1905 | |||||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1907 | |||||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1908 | |||||
Peruna Almanac | Peruna Drug Manufacturing Co. | Ohio | Columbus | 1909 | |||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1910 | |||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1911 | |||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1913 | 2 copies | ||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1914 | 2 copies | ||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1915 | 2 copies | ||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1916 | |||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1917 | |||||
Peruna Almanac | Peruna Co. | Ohio | Columbus | 1919 | |||||
Peruna Almanac | 1990 | Series 23 | |||||||
Peruna Almanach | 1898 | written in german | |||||||
Philadelphia Inquirer Almanac | 1941 | ||||||||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1884 | Series 24; two copies | |||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1886 | series 25 | |||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1888 | series 27 | |||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1893 | series 33; two copies | |||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1894 | series 34 | |||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1895 | series 36 | |||
Philadelphia Record Almanac | Philadelphia | The Record Publishing Co. | Pennsylvania | Philadelphia | 1898 | series 39 | |||
Philadelphia Record Almanac | Record Publishing Co. | Pennsylvania | Philadelphia | 1902 | |||||
Philadelphia Record Almanac | Finley Acker Co. | Pennsylvania | Philadelphia | 1903 | 2 copies | ||||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1835 | |||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1837 | |||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1839 | |||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1841 | |||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1844 | |||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1845 | |||
Phinneys calender or Western Almanac | Otsego | Perkins, George | H & E Phinney | New York | Cooperstown | 1846 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | Phinney & Co. | New York | Cooperstown | 1853 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | Tiffany & Arnott | New York | Utica | 1858 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1860 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1861 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1862 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1868 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1869 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1871 | Longer Title: Regulator Almanac or Companion for Memoranda. | ||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | W.H. Rugglers | New York | Cooperstown | 1872 | |||
Phinneys calender or Western Almanac | Buffalo | Perkins, George | J.B. Galpin | New York | Oxford | 1876 | |||
Phinneys calender or Western Almanac | Buffalo | Wheeler, Lester | Peter Paul & Bro. | New York | Buffalo | 1884 | |||
Phinneys calender or Western Almanac | Buffalo | Wheeler, Lester | Peter Paul & Bro. | New York | Buffalo | 1885 | |||
Phoenix Illustrated Almanac | Hawley, Goodrich & Co. | Connecticut | Hartford | 1881 | |||||
Pictorial Cultivator Almanac | Boston | Luther Tucker | New York | Albany | 1852 | series 41 | |||
Pierces Memorandum and Account Book | Worlds Dispensary Medical Association | New York | Buffalo | 1923 | |||||
Pioneer Paint Works Annual Almanac | T. H. Nevin & Co. | Pennsylvania | Pittsburgh | 1884 | |||||
Pirates Almanac and Calender of The Sea | Eastern, Northern, and Middle states | Fisher, James | Morgan & Morgan publishers | Massachusetts | Boston | 1844 | Second Title: The North-American Calendar | ||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1898 | 2 | Vol. 1 | |||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1899 | Stiched to the back is a Farmer's Almanac for 1849 | ||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1900 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1901 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1902 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1903 | Missing Cover | ||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1905 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1911 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1912 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1914 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1917 | |||||
Piso Pocket Book Almanac | Piso Company | Pennsylvania | Warren | 1919 | |||||
Ploughs Black and White Almanac | 1920 | missing cover | |||||||
Plough's Black and White Almanac | Plough Chemical Co. | Tennessee | Memphis | 1920 | |||||
Poor Joe's Illinois Almanack | Crabapple Press | 1978 | |||||||
Poor Joe's Illinois Almanack | Crabapple Press | 1979 | |||||||
Poor Richard Almanac | Wilmer Atkinson Co. | Pennsylvania | Philadelphia | 1914 | |||||
Poor Richard Almanac | Wilmer Atkinson Co. | Pennsylvania | Philadelphia | 1918 | |||||
Poor Richard Almanac | Wilmer Atkinson Co. | Pennsylvania | Philadelphia | 1919 | |||||
Poor Wills Almanack | Joseph Crukshank | Pennsylvania | Philadelphia | 1783 | |||||
Poor Wills Almanack | Joseph Crukshank | Pennsylvania | Philadelphia | 1785 | |||||
Poor Wills Almanack | Joseph Crukshank | Pennsylvania | Philadelphia | 1802 | |||||
Poor Wills Almanack | Joseph Crukshank | Pennsylvania | Philadelphia | 1804 | |||||
Popular Health Almanac | Alexander, James | E. Steiger | New York | New York | 1876 | ||||
