Farmers Almanack to Harris Farmers Almanac
Return to Home Page.
Title | Region | Author | Publisher | Printer | State | City | Date | No. | Notes |
Farmers Almanack | Boston | Thomas, Robert | Massachusetts | Boston | 1808 | 16 | |||
Farmers Almanack | Boston | Thomas, Robert | Massachusetts | Boston | 1809 | 17 | |||
Farmers Almanack | Boston | Thomas, Robert | Massachusetts | Boston | 1818 | 26 | |||
Farmers Almanack | Boston | Thomas, Robert | Richardson & Lord | Massachusetts | Boston | 1826 | 34 | 3 copies | |
Farmers Almanack | Boston | Thomas, Robert | Richardson, Lord and Holbrook | Massachusetts | Boston | 1830 | 38 | ||
Farmers Almanack | Spofford, Thomas | David Felt and Stationers | New York | New York | 1832 | ||||
Farmers Almanack | Burr, Samuel | N. & G. Guilford | O. & P.M. Farnsworth | Ohio | Cincinnati | 1832 | |||
Farmers Almanack | Boston | Thomas, Robert | Carter, Hendee and Co. | Massachusetts | Boston | 1833 | 41 | 2 copies | |
Farmers Almanack | Boston | Thomas, Robert | Carter, Hendee and Co. | Massachusetts | Boston | 1834 | 42 | ||
Farmers Almanack | David Felt and Stationers | New York | New York | 1834 | |||||
Farmers Almanack | Boston | Thomas, Robert | Carter, Hendee and Co. | Massachusetts | Boston | 1835 | 43 | ||
Farmers Almanack | Boston | Thomas, Robert | Charles J. Hendee | Massachusetts | Boston | 1837 | 45 | 2 copies | |
Farmers Almanack | Boston | Thomas, Robert | G. W. Palmer & Co. | Massachusetts | Boston | 1839 | 47 | ||
Farmers Almanack | Boston | Thomas, Robert | Jenks & Palmer | Massachusetts | Boston | 1840 | 48 | ||
Farmers Almanack | Boston | Thomas, Robert | Jenks & Palmer | Massachusetts | Boston | 1844 | 52 | ||
Farmers Almanack | Boston | Thomas, Robert | Jenks & Palmer | Massachusetts | Boston | 1845 | 53 | ||
Farmers Almanack | Boston | Thomas, Robert | Jenks & Palmer | Massachusetts | Boston | 1846 | 54 | ||
Farmers Almanack | Boston | Thomas, Robert | Jenks & Palmer | Massachusetts | Boston | 1847 | 55 | ||
Farmers Almanack and Annual Register | Spofford, Thomas | Spofford, Thomas | Moses, Samuel | Andover | 1824 | ||||
Farmers and Farriers Almanac | Nafis & Cornish | Pennsylvania | Philadelphia | 1850 | |||||
Farmers and Gardeners Almanac | J. Washington Miller | Pennsylvania | Philadelphia | 1861 | |||||
Farmers and Mechanics Almanac | Ells, Claflin, & Co. | 1847 | |||||||
Farmers and Mechanics Almanac | Ells, Claflin, & Co. | John Wilson & Co. | Ohio | Dayton | 1848 | ||||
Farmers and Mechanics Almanac | 1853 | ||||||||
Farmers and Mechanics Almanac | A. L. Scovill | Ohio | Dayton | 1856 | |||||
Farmers and Mechanics Almanac | A. L. Scovill & Co. | Ohio | Cincinnati | 1859 | |||||
Farmers and Mechanics Almanac | A. L. Scovill & Co. | Ohio | Cincinnati | 1862 | |||||
Farmers and Mechanics Almanac | A. L. Scovill & Co. | Ohio | Cincinnati | 1863 | |||||
Farmers and Mechanics Almanac | A. L. Scoville & Co. | 1864 | |||||||
Farmers and Mechanics Almanac | C.G. Clark & Co. | Tuttle, Morehouse & Taylor | Connecticut | New Haven | 1865 | ||||
Farmers and Mechanics Almanac | New England | A. L. Scoville & Co. | WM J. Moses | 1866 | |||||
Farmers and Mechanics Almanac | A. L. Scoville & Co. | 1867 | |||||||
Farmers and Mechanics Almanac | 1868 | ||||||||
Farmers and Mechanics Almanac | A. L. Scoville & Co. | 1871 | |||||||
Farmers and Mechanics Almanac | King & Baird | Pennsylvania | Philadelphia | 1872 | |||||
Farmers and Mechanics Almanac | 1875 | ||||||||
Farmers and Mechanics Almanack | George W. Mentz & Son | Pennsylvania | Philadelphia | 1839 | |||||
Farmers and Mechanics Almanack | George W. Mentz & Son | Pennsylvania | Philadelphia | 1841 | |||||
Farmers and Mechanics Almanack | Mentz & Rovoudt | Pennsylvania | Philadelphia | 1844 | |||||
Farmers and Mechanics Almanack | Mentz & Rovoudt | Pennsylvania | Philadelphia | 1845 | |||||
Farmers and Mechanics Almanack | 1850 | ||||||||
Farmers and Mechanics Almanack | Peck & Bliss | Pennsylvania | Philadelphia | 1853 | |||||
Farmers and Mechanics Almanack | William G. Mentz | Pennsylvania | Philadelphia | 1854 | |||||
Farmers and Mechanics Kalender | 1870 | written in german. | |||||||
Farmers and Planters Almanack | Hagerstown | R. A. Wooldridge & Co. | Maryland | Baltimore | 1888 | ||||
Farmers and Scholars Almanack | Leavitt, Dudley | Horatio Hill & Co. | Hill and Barton | Massachusetts | Concord | 1831 | |||
Farmers Calender | Egelmann, Charles | Grigg & Elliot | Pennsylvania | Philadelphia | 1837 | ||||
Farmers Calender | Egelmann, Charles | Cushing & Sons | Maryland | Baltimore | 1840 | ||||
Farmers Calender | Eaglemann, Chass | Drinker & Morris | Virginia | Richmond | 1849 | ||||
Farmers Calender | Eglemann, Chas | Cushing & Brother | Maryland | Baltimore | 1850 | ||||
Farmers Calender | Eagelmann, Chass | John Cushing & Co. | Maryland | Baltimore | 1852 | ||||
Farmers Diary and Western Almanac | J. D. Bemis & Son | Canandaigua | 1844 | ||||||
Farmers Diary or Catskill Almanack | Prentiss, Edwin | 1830 | |||||||
Farmers Free Almanac | 1852 | ||||||||
Farmers Guide and Almanac | 1947 | ||||||||
Farmers Manual and Almanac | H. S. Miller & Co | New Jersey | Newark | 1889 | |||||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | Nathan Wild | New Hampshire | Chesterfield | 1821 | ||||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | Nathan Wild | New Hampshire | Chesterfield | 1824 | ||||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | J and J W Prentiss | New Hampshire | Keene | 1833 | 14 | |||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | J and J W Prentiss | New Hampshire | Keene | 1834 | 15 | |||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | Moses G Atwood | New Hampshire | Concord | 1835 | 16 | |||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | J and J W Prentiss | New Hampshire | Keene | 1839 | 20 | |||
Farmers Mechanics and Gentlemans Almanack | Wild, Nathan | J and J W Prentiss | New Hampshire | Keene | 1840 | 21 | |||
Farmers Pocket Companion | J.F. Seiberling & Co. | Ohio | Akron | 1890 | |||||
Farmers, Planters, & Mechanics Almanac | Dr. Harter Medicine Co. | Missouri | St. Louis | 1877 | |||||
Farmers, Planters, & Mechanics Almanac | Dr. Harter Medicine Co. | Missouri | St. Louis | 1878 | |||||
Farmers, Planters, & Mechanics Almanac | Dr. Harter Medicine Co. | Missouri | St. Louis | 1879 | |||||
Farmers, Planters, & Mechanics Almanac | Dr. Harter Medicine Co. | Missouri | St. Louis | 1880 | |||||
Farmers, Planters, & Mechanics Almanac | Dr. Harter Medicine Co. | Missouri | St. Louis | 1881 | |||||
Farmers, Planters, & Mechanics Almanac | Dr. Harter Medicine Co. | Missouri | St. Louis | 1885 | |||||
Fishers Improved House Keepers Almanac | Fisher & Brother | Pennsylvania | Philadelphia | 1860 | |||||
Fitchburg Almanac | Stephen Shepley | Massachusetts | Fitchburg | 1850 | 13 | ||||
Flemings Farm & Live Stock Almanac | Fleming Bros. Union Stock Yards | Illinois | Chicago | 1920 | |||||
Flemings Farm & Live Stock Almanac | Fleming Bros. Union Stock Yards | Illinois | Chicago | 1924 | |||||
Flemings Farm & Live Stock Almanac | Fleming Bros. Union Stock Yards | Illinois | Chicago | 1925 | |||||
Floras Almanack | Clarks Cove Guano Co. | 1887 | Miniature | ||||||
Florida National Bank Almanac | Lee Almanac Co. | Kentucky | Louisville | 1969 | |||||
Flying Red Horse Almanac | Franklin Co. | Illinois | Chicago | 1939 | |||||
Flying Red Horse Almanac | 1951 | ||||||||
Foley's Family Almanac | Foley & Co. | 1916 | |||||||
Foley's Family Almanac | 1918 | ||||||||
Foley's Family Almanac | 1918 | ||||||||
Foley's Family Almanac | 1919 | ||||||||
Foley's Family Almanac | 1921 | ||||||||
Foley's Family Almanac | 1922 | ||||||||
Foley's Family Almanac | 1923 | ||||||||
Foley's Family Almanac | 1924 | ||||||||
Foley's Family Almanac | Foley & Co. | Illinois | Chicago | 1925 | |||||
Foley's Family Almanac | 1927 | ||||||||
Foley's Family Almanac | 1929 | ||||||||
Foley's Family Almanac | Foley & Co. | Illinois | Chicago | 1932 | |||||
Foley's Family Almanac | 1933 | ||||||||
Foley's Family Almanac | 1933 | ||||||||
Folkekalender | Augsburg Publishing House | Minnesota | Minneapolis | 1918 | Written in german. | ||||
Folkekalender | Augsburg Publishing House | Minnesota | Minneapolis | 1919 | Written in german. | ||||
Folkekalender | Augsburg Publishing House | Minnesota | Minneapolis | 1923 | Written in german. | ||||
Folkekalender | Augsburg Publishing House | Minnesota | Minneapolis | 1925 | Written in german. | ||||
Folkekalender | Augsburg Publishing House | Minnesota | Minneapolis | 1930 | Written in german. | ||||
Ford Almanac | Strohm, John | Ford Motor Company | 1956 | ||||||
Ford Almanac | Strohm, John | Ford Motor Company | Michigan | Dearborn | 1960 | ||||
Ford Almanac | Strohm, John | Ford Motor Company | Michigan | Dearborn | 1961 | ||||
Ford Almanac | Strohm, John | Ford Motor Company | Michigan | Dearborn | 1962 | ||||
Ford Almanac | Strohm, John | Ford Motor Company | Michigan | Dearborn | 1964 | ||||
Ford Almanac | Strohm, John | Ford Motor Company | Michigan | Dearborn | 1965 | ||||
Ford Almanac | Strohm, John | Ford Motor Company | Michigan | Dearborn | 1966 | ||||
Ford Almanac for July | 1937 | ||||||||
Ford Farm Almanac | Ford Motor Company | Michigan | Dearborn | 1936 | |||||
Ford Home Almanac | North Midland | Ford Motor Company | Michigan | Dearborn | 1937 | ||||
Ford Home Almanac | North | Ford Motor Company | Michigan | Dearborn | 1938 | ||||
Ford Home Almanac | Ford Motor Company | Michigan | Dearborn | 1939 | |||||
Ford Home Almanac | 1941 | ||||||||
Fougueras Almanac | 1875 | ||||||||
Franklin Almanac | Johnston & Stockton | Pennsylvania | Pittsburgh | 1832 | 14 | ||||
Franklin Almanac | Johnston & Stockton | Pennsylvania | Pittsburgh | 1832 | 14 | copy 2 | |||
Franklin Almanac | Johnston & Stockton | Pennsylvania | Pittsburgh | 1834 | 16 | ||||
Franklin Almanac | Johnston & Stockton | Pennsylvania | Pittsburgh | 1836 | 18 | ||||
Franklin Almanac | E. Shepard | New York | Rochester | 1847 | |||||
Franklin Almanac and Diary | 1866 | ||||||||
Frauen Geburtstag Kalender | Chattanooga Medicine Company | Tennessee | Chattanooga | 1901 | Written in german. | ||||
Fred Browns Almanac | Frederick Brown Company | Pennsylvania | Philadelphia | 1893 | |||||
Fred Browns Almanac | 1896 | ||||||||
Fred Browns Almanac | Frederick Brown Company | Pennsylvania | Philadelphia | 1900 | |||||
Frederick Almanac | Frederick City M'f'g Co. | Maryland | Frederick | 1897 | |||||
Frederick Almanac | Maryland | Frederick | 1903 | ||||||
Frederick Almanac | Maryland | Frederick | 1905 | ||||||
Frederick Almanac | Maryland | Frederick | 1910 | ||||||
Frederick Almanac | Maryland | Frederick | 1913 | ||||||
Freemans Almanack | Cincinnati | Oliver Farnsworth and Co. | Ohio | Cincinnati | 1823 | ||||
Freemans Almanack | Cincinnati | Burr, Samuel | Oliver Farnsworth and Co. | Ohio | Cincinnati | 1824 | |||
Freemans Almanack | Cincinnati | Burr, Samuel | Oliver Farnsworth and Co. | Ohio | Cincinnati | 1825 | |||
G.G. Greens Almanac | 1902 | ||||||||
G.G. Greens Almanac | 1906 | ||||||||
G.G. Greens Almanac | 1909 | ||||||||
G.G. Greens Almanac | 1910 | ||||||||
G.G. Greens Almanac | 1911 | ||||||||
G.G. Greens Almanac | 1912 | ||||||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1942 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1943 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1943 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1946 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1946 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1947 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1949 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1949 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1950 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1951 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1953 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1954 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1955 | |||||
Garden Spot Guide and Almanac | Lancaster County Seed Company | Pennsylvania | Paradise | 1955 | |||||
Garden Spot Guide and Almanac | 1956 | ||||||||
Garden Spot Guide and Almanac | 1959 | ||||||||
Gargling Oil Companys National Almanac | Merchants Gargling Oil Co. | R. Wheeler & Co. | New York | Lockport | 1862 | ||||
Germantown Calender | Pennsylvania | Philadelphia | 1860 | Written in german. | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1937 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1937 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1938 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1938 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1939 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1939 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1940 | |||||
Goodrich Almanac | B.F. Goodrich Co. | Ohio | Akron | 1947 | |||||
Graefenberg Companys Almanac | New York | 1863 | |||||||
Graefenberg Company's Health Almanac | 1852 | ||||||||
Graefenberg Company's Health Almanac | New York | New York | 1854 | ||||||
Graefenberg Company's Health Almanac | Graefenberg Company | New York | New York | 1861 | |||||
Granny Metcalfes Household Helps | 1910 | ||||||||
Granny Metcalfes Household Helps | 1913 | ||||||||
Great Western Almanac | 1842 | ||||||||
Great Western Almanac | 1856 | ||||||||
Great Western Almanac | 1861 | ||||||||
Great Western Almanac | George McDowell & Co. | Pennsylvania | Philadelphia | 1867 | |||||
Greenleafs Almanack | Thomas Kirk | New York | Brooklyn | 1802 | |||||
Greens Atlas and Diary Almanac | G. G. Green | New Jersey | Woodbury | 1880 | |||||
Greens Atlas and Diary Almanac | G. G. Green | New Jersey | Woodbury | 1881 | |||||
Greens Census and Diary Almanac | G. G. Green | New Jersey | Woodbury | 1881 | |||||
Greens Diary Almanac | G. G. Green | New Jersey | Woodbury | 1882 | |||||
Greens Diary Almanac | G.G. Green | New Jersey | Woodbury | 1882 | |||||
Greens Diary Almanac | G. G. Green | New Jersey | Woodbury | 1883 | |||||
Greens Diary Almanac | 1889 | falling apart and missing cover and title page | |||||||
Griers Almanac | Ashmore, T.P. | J. W. Burke & Co. | Georgia | Macon | 1881 | ||||
Griers Almanac | Ashmore, Otis | J. W. Burke & Co. | Georgia | Macon | 1882 | ||||
Griers Almanac | Ashmore, Otis | J. W. Burke & Co. | Georgia | Macon | 1891 | ||||
Griers Almanac | Grier Publishing Co. | New York | New York | 1892 | |||||
Griers Almanac | Ashmore, Otis | J. W. Burke & Co. | Georgia | Macon | 1892 | ||||
Griers Almanac | Ashmore, Otis | J. W. Burke & Co. | Georgia | Macon | 1893 | ||||
Griers Almanac | Ashmore, Otis | Grier Publishing Co. | New York | New York | 1894 | ||||
Griers Almanac | Ashmore, Otis | Cornelius Sheehan | Georgia | Atlanta | 1900 | ||||
Griers Almanac | Cornelius Sheehan | Georgia | Atlanta | 1901 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1913 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1914 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1919 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1920 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1921 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1922 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1923 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1924 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1925 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1928 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1930 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1932 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1935 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1936 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1937 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1938 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1939 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1940 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1941 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1943 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1945 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1948 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1949 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1950 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1951 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1952 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1953 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1954 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1955 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1956 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1957 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1958 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1959 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1961 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1962 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1963 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1964 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1965 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1967 | very poor condition | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1968 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1969 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1970 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1971 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1972 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1973 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1974 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1975 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1976 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1977 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1978 | |||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1980 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1981 | 2 copies | ||||
Griers Almanac | Griers Almanac Publishing Co. | Georgia | Atlanta | 1984 | |||||
Hadacol Almanac | 1951 | ||||||||
Hagerstown Almanac | Maryland | T. G. Robertson | T. G. Robertson | Maryland | Hagerstown | 1886 | 12 | ||
Hagerstown Almanac | Maryland | T. G. Robertson | T. G. Robertson | Maryland | Hagerstown | 1888 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1839 | 18 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1851 | 30 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1853 | 32 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1855 | 34 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1856 | 35 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1858 | 37 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1859 | 38 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1862 | 50 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1864 | 52 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1869 | 57 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1870 | 58 | missing cover | ||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1873 | 61 | missing cover | ||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1879 | 67 | missing cover | ||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1881 | 69 | cover torn | ||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1882 | 70 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1883 | 71 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1884 | 83 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1885 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1887 | 86 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1890 | 89 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1891 | 90 | |||
Hagerstown Town and Country Almanack | Maryland | Maryland | Hagerstown | 1892 | missing cover and title page | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1893 | 92 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1895 | 94 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1896 | 95 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1899 | 102 | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1902 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1903 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1904 | 2 copies | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1905 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1906 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1907 | 2 copies | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1908 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1909 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1910 | 2 copies | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1911 | 2 copies | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1912 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1914 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1915 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1916 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1917 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1918 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1920 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1922 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1923 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1924 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1925 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1929 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1930 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1931 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1935 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1936 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1942 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1944 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1945 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1951 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1952 | 2 copies | |||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1954 | ||||
Hagerstown Town and Country Almanack | Maryland | John Gruber | Maryland | Hagerstown | 1955 | ||||
Hagerstown Town and Country Almanack | Maryland | Gruber Almanack Co. | Maryland | Hagerstown | 1956 | ||||
Hagerstown Town and Country Almanack | Maryland | Gruber Almanack Co. | Maryland | Hagerstown | 1957 | ||||
