Spessard L. Holland Papers - Contents List Continued
Return to the main finding guide for the Holland Papers.
Contents List
|
Senatorial Papers - 88th Congress 1st Session |
|||||||||||||
|
Correspondence, legislation, news clippings, reports, memoranda, and subject files related to this session of Congress. Of particular interest are files related to the citrus industry, the Army Engineers projects in Florida, Cuba (Cuban imports, embargo, refugees), Interama, the Florida East Coast Railroad strike, communism, Holland declining to speak on the acceptance of black students at Emory University, the Supreme Court decision regarding prayer, the Nuclear Test Ban Treaty, miscellaneous conservatism, and labor (including strikes and minimum wage). Among the legislation sponsored or co-sponsored by Holland are files pertaining to the poll tax, noxious and obscene materials, strikes, Four Rivers Basin, tobacco, migrant labor, and Cuban refugees. In addition, there are several legislation files related to civil rights, including the Supreme Court, integration, and the poll tax. Note that there is a file entitled "Miscellaneous - Diary of Events" that contains information about Holland's engagements, appointments, and itinerary for the year. |
|||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 453 | President. 1963 | ||||||||||||
| 453 | President. 1963 | ||||||||||||
| 453 | President - Executive Orders. 1963 | ||||||||||||
| 453 | President - Cape Kennedy. 1963 | ||||||||||||
| 453 | President - Fuel Oil Imports. 1963 | ||||||||||||
| 453 | President - Fuel Oil Imports - Tropical Gas Company (ODM). 1962-1963 | ||||||||||||
| 453 | President - Interama. 1963 | ||||||||||||
| 453 | State Department. January-February 1963 | ||||||||||||
| 453 | State Department. March-April 1963 | ||||||||||||
| 453 | State Department. May 1963 | ||||||||||||
| 453 | State Department. June 1963 | ||||||||||||
| 454 | State Department. July-August 1963 | ||||||||||||
| 454 | State Department. October-December 1963 | ||||||||||||
| 454 | State Department - Cuban Agricultural Aid. 1963 | ||||||||||||
| 454 | State Department - Cuban Situation. January-February 1963 | ||||||||||||
| 454 | State Department - Cuban Situation. March-April 1963 | ||||||||||||
| 454 | State Department - Cuban Situation. May 1963 | ||||||||||||
| 454 | State Department - Cuban Situation. July 1963 | ||||||||||||
| 455 | State Department - Cuban Situation. October-December 1963 | ||||||||||||
| 455 | State Department - Inter-American Meeting of Orthodontists in Miami (Dr. Lunsford and Salsmann). 1962-1963 | ||||||||||||
| 455 | State Department - Katanga Situation. 1963 | ||||||||||||
| 455 | Treasury Department. 1963 | ||||||||||||
| 455 | Treasury Department - Bureau of Customs. 1963 | ||||||||||||
| 455 | Defense Department. January-May 1963 | ||||||||||||
| 455 | Defense Department. June-December 1963 | ||||||||||||
| 455 | Defense Department - International Crisis. 1963 | ||||||||||||
| 456 | Air Force - Boca Raton Air Force Base University Site. 1959-1961 | ||||||||||||
| 456 | Army Engineers - Beach Erosion. 1963 | ||||||||||||
| 456 | Army Engineers - Beach Erosion - St. Augustine Beach. 1963 | ||||||||||||
| 456 | Army Engineers - Bridges - Fort Denaud Controversy. 1963 | ||||||||||||
| 456 | Army Engineers - Canaveral District. 1963 | ||||||||||||
| 456 | Army Engineers - Flood Control - Central and Southern Florida. 1963 | ||||||||||||
| 456 | Army Engineers - Cross Florida Barge Canal. 1963 | ||||||||||||
| 457 | Army Engineers - General. 1963 | ||||||||||||
| 457 | Army Engineers - General - Jacksonville Engineer Office. 1962-1963 | ||||||||||||
| 457 | Army Engineers - Green Swamp. 1963 | ||||||||||||
| 457 | Army Engineers - Green Swamp (Four River Basin). 1963 | ||||||||||||
| 457 | Army Engineers - Intracoastal Waterway - East. 1963 | ||||||||||||
| 457 | Army Engineers - Intracoastal Waterway - West. 1963 | ||||||||||||
| 457 | Army Engineers - First Congressional District. 1963 | ||||||||||||
| 457 | Army Engineers - Fourth Congressional District. 1963 | ||||||||||||
| 457 | Army Engineers - Sixth Congressional District. 1963 | ||||||||||||
| 458 | Justice Department. 1963 | ||||||||||||
| 458 | Justice Department - Gen. Marcos Perez Jimenez. 1962-1963 | ||||||||||||
| 458 | Justice Department - Federal Bureau of Investigation. 1963 | ||||||||||||
| 458 | Justice Department - Integration and Segregation. 1963 | ||||||||||||
| 458 | Justice Department - Integration - Mississippi. 1962-1963 | ||||||||||||
| 458 | Justice Department - Supreme Court. 1963 | ||||||||||||
| 458 | Navy Department - Corry Field. 1963 | ||||||||||||
| 458 | Navy Department - Olson Corporation. 1963 | ||||||||||||
| 458 | Interior Department. 1963 | ||||||||||||
| 459 | Interior Department - Submerged Lands Ruling. 1963 | ||||||||||||
| 459 | Interior Department - Bureau of Land Management. 1963 | ||||||||||||
| 459 | Interior Department - Fish and Wildlife Service. 1963 | ||||||||||||
| 459 | Interior Department - National Park Service. 1963 | ||||||||||||
| 459 | Agriculture Department. January-March 1963 | ||||||||||||
| 459 | Agriculture Department. April-September 1963 | ||||||||||||
| 459 | Agriculture Department. October-December 1963 | ||||||||||||
| 459 | Agriculture Department - Citrus Industry. 1963 | ||||||||||||
| 459 | Agriculture Department - Purchase of Concentrate. 1963 | ||||||||||||
| 459 | Agriculture Department - Simpson Brothers. 1960-1963 | ||||||||||||
| 459 | Agriculture Department - Farmers Home Administration - Emergency Freeze Loans (Including SBA Loans). 1963 | ||||||||||||
| 460 | Agriculture Department - Farmers Home Administration. 1963 | ||||||||||||
| 460 | Agriculture Department - Forest Service. 1963 | ||||||||||||
| 460 | Agriculture Department - Forest Service - Chipola Nurseries - Charles O. Reiff. 1961-1963 | ||||||||||||
| 460 | Agriculture Department - Rural Electrification Administration - Choctawhatchee and Gulf Power Company. 1963 | ||||||||||||
| 460 | Department of Commerce - Bureau of Public Roads. 1963 | ||||||||||||
| 460 | Department of Commerce - Area Redevelopment. 1963 | ||||||||||||
| 460 | Labor Department. 1963 | ||||||||||||
| 460 | Labor Department - Minimum Wage. 1963 | ||||||||||||
| 461 | Labor Department - Minimum Wage (75 Cent Wage) Dept. of Labor Memo. 1963 | ||||||||||||
| 461 | Labor Department - Wage and Hour Division. 1963 | ||||||||||||
| 461 | Department of Health, Education, and Welfare - Office of Education. 1963 | ||||||||||||
| 461 | Department of Health, Education, and Welfare - Public Health Service. January-May 1963 | ||||||||||||
| 461 | Department of Health, Education, and Welfare - Public Health Service. June-December 1963 | ||||||||||||
| 461 | Department of Health, Education, and Welfare - Public Health Service - Encephalitis in Florida. 1962-1963 | ||||||||||||
| 461 | Department of Health, Education, and Welfare - Food and Drug Administration. 1963 | ||||||||||||
| 462 | Department of Health, Education, and Welfare - Food and Drug Administration - Krebiozen. 1963 | ||||||||||||
| 462 | General Services Administration. 1963 | ||||||||||||
| 462 | General Services Administration - Forman Field. 1963 | ||||||||||||
| 462 | General Services Administration - Surplus Property at Orlando Air Force Base. 1963 | ||||||||||||
| 462 | Small Business Administration. 1963 | ||||||||||||
| 462 | Federal Aviation Authority. January-March 1963 | ||||||||||||
| 462 | Federal Aviation Authority. April-December 1963 | ||||||||||||
| 462 | Federal Aviation Authority - Leesburg Airport Matter (S.L. Kilgore). 1961-1962 | ||||||||||||
| 462 | Federal Communications Commission. 1963 | ||||||||||||
| 462 | Federal Communications Commission - Fairness Doctrine. 1963 | ||||||||||||
| 462 | Federal Deposit Insurance Corporation (FDIC). 1963 | ||||||||||||
| 463 | Interstate Commerce Commission. 1963 | ||||||||||||
| 463 | Strikes. 1963 | ||||||||||||
| 463 | Strikes - Florida East Coast Railroad. 1963 | ||||||||||||
| 463 | Maritime Commission. 1963 | ||||||||||||
| 463 | Tariff Commission. 1963 | ||||||||||||
| 463 | Tariff Commission - Softwood Lumber. 1963 | ||||||||||||
| 463 | Veterans Administration. 1963 | ||||||||||||
| 464 | Veterans Administration - Florida VA Hospitals - Bay Pines. 1960-1962 | ||||||||||||
| 464 | Veterans Administration - Gainesville VA Hospital (Power). 1963 | ||||||||||||
| 464 | Civil Aeronautics Board. 1963 | ||||||||||||
| 464 | Civil Aeronautics Board. 1963 | ||||||||||||
| 464 | Federal Housing Administration. January-June 1963 | ||||||||||||
| 464 | Federal Housing Administration. July-December 1963 | ||||||||||||
| 464 | Bank Charters in Florida (Protesting Additional Ones). 1957-1963 | ||||||||||||
| 465 | Miscellaneous - Democratic Party. 1963 | ||||||||||||
| 465 | Miscellaneous - Diary of Events. 1963 | ||||||||||||
| 465 | Miscellaneous - Emory University - Decline to Speak on Acceptance of Blacks at Emory. 1963 | ||||||||||||
| 465 | Miscellaneous - Political. January-April 1963 | ||||||||||||
| 465 | Miscellaneous - Political. May-July 1963 | ||||||||||||
| 465 | Miscellaneous - Political. August-October 1963 | ||||||||||||
| 465 | Miscellaneous - Political. November-December 1963 | ||||||||||||
| 466 | Miscellaneous - Political. 1960-1962 | ||||||||||||
| 466 | Miscellaneous - Political - Lew Hall, Jr. 1963 | ||||||||||||
| 466 | State Administrative Matters. January-April 1963 | ||||||||||||
| 466 | State Administrative Matters. May 1963 | ||||||||||||
| 466 | State Administrative Matters. June-September 1963 | ||||||||||||
| 466 | State Administrative Matters. October-December 1963 | ||||||||||||
| 466 | State Administrative Matters - Seadade Islandia. 1963 | ||||||||||||
| 467 | National Labor Relations Board. 1963 | ||||||||||||
| 467 | Democratic Steering Committee. 1963 | ||||||||||||
| 467 | Winslett, Merrill - Personal. 1963 | ||||||||||||
| 467 | Appointments - Judgeship, Southern District, Charles B. Fulton. 1963 | ||||||||||||
| 467 | Appointments - Judgeship, Southern District, Albert Dubbin. 1962-1964 | ||||||||||||
| 467 | District of Columbia. 1963 | ||||||||||||
| 467 | Agency for International Development. 1963 | ||||||||||||
| 467 | Peace Corps. 1963 | ||||||||||||
| 467 | National Aeronautics and Space Administration (NASA). 1963 | ||||||||||||
| 468 | Holland Legislation - S. 170 - Tampa Homestead Highway. 1963 | ||||||||||||
| 468 | Holland Legislation - S. 214 - Amend Area Redevelopment Act Regarding Cuban Refugees. 1963 | ||||||||||||
| 468 | Holland Legislation - S. 210 - Amend Railway Labor Act Regarding Strikes. 1963 | ||||||||||||
| 468 | Holland Legislation - Proposed Legislation. 1963 | ||||||||||||
| 468 | Holland Legislation - Social Security. 1963 | ||||||||||||
| 468 | Holland Legislation - S. 749 - Amend Internal Revenue Code - Unrelated Business Taxable Income (Carpenters Homes). 1963 | ||||||||||||
| 468 | Holland Legislation - S. 1475 - Provide for Disposition of Certain Surplus Property, Dade County (Opa Locka). 1963 | ||||||||||||
| 468 | Holland Legislation - S. 2068 - Amend Section 274, Internal Revenue Code of 1954 Regarding Entertainment. 1963 | ||||||||||||
| 468 | Holland Legislation - S. 401 - Equalization of Pay for Retired Members of Armed Services. 1962-1963 | ||||||||||||
| 468 | Holland Legislation - S. 522 - Day Care Facilities for Children of Migrant Agricultural Workers. 1963 | ||||||||||||
| 468 | Holland Legislation - PL 88-68 (S. 581) Transfer of Tobacco Acreage Allotments - Extend Provision Two Years. 1963 | ||||||||||||
| 468 | Holland Legislation - S. 180 - Noxious and Obscene Materials. 1963 | ||||||||||||
| 468 | Holland Legislation - S. 1257 - Cuban Refugees (Area Redevelopment). 1963 | ||||||||||||
| 468 | Holland Legislation - St. Augustine Quadricentennial. 1963 | ||||||||||||
| 468 | Holland Legislation - Four Rivers Basin. 1963 | ||||||||||||
| 468 | Legislation - Accelerated Public Works Program. 1963 | ||||||||||||
| 468 | Legislation - Agriculture - Dairy. 1963 | ||||||||||||
| 468 | Legislation - Agriculture - Wheat to Russia. 1963 | ||||||||||||
| 468 | Legislation - Agriculture Subcommittee #2 (Holland Chairman). 1963 | ||||||||||||
| 469 | Legislation - Agriculture Subcommittee #3 (Holland Member). 1963 | ||||||||||||
| 469 | Legislation - Alcoholic Beverages. 1963 | ||||||||||||
| 469 | Legislation - Appropriations - Agriculture. January-April 1963 | ||||||||||||
| 469 | Legislation - Appropriations - Agriculture. April-July 1963 | ||||||||||||
| 469 | Legislation - Appropriations - Agriculture. August-December 1963 | ||||||||||||
| 469 | Legislation - Appropriations - Agriculture - Rural Electrification Administration. 1963 | ||||||||||||
| 469 | Legislation - Appropriations - Commerce. 1963 | ||||||||||||
| 470 | Legislation - Appropriations - Interior. 1963 | ||||||||||||
| 470 | Legislation - Appropriations - Interior - Red Tide. 1963 | ||||||||||||
| 470 | Legislation - Appropriations - Labor, Health, Education, Welfare. 1963 | ||||||||||||
| 470 | Legislation - Appropriations - Labor, Health, Education, Welfare - Cuban Refugees. 1962-1963 | ||||||||||||
| 470 | Legislation - Appropriations - NASA. 1963 | ||||||||||||
| 470 | Legislation - Appropriations - Public Works. 1963 | ||||||||||||
| 470 | Legislation - Armed Services. January 1963 | ||||||||||||
| 470 | Legislation - Armed Services. February-April 1963 | ||||||||||||
| 470 | Legislation - Armed Services. May 1963 | ||||||||||||
| 471 | Legislation - Armed Services. June-July 1963 | ||||||||||||
| 471 | Legislation - Armed Services. August-September 1963 | ||||||||||||
| 471 | Legislation - Armed Services. October-December 1963 | ||||||||||||
| 471 | Legislation - Aviation. 1963 | ||||||||||||
| 471 | Legislation - Area Redevelopment. 1963 | ||||||||||||
| 471 | Legislation - Banking. 1963 | ||||||||||||
| 471 | Legislation - Civil Defense. 1963 | ||||||||||||
| 471 | Legislation - Civil Rights. January-June 1963 | ||||||||||||
| 471 | Legislation - Civil Rights. June 1963 | ||||||||||||
| 471 | Legislation - Civil Rights. July 1963 | ||||||||||||
| 471 | Legislation - Civil Rights. August 1963 | ||||||||||||
| 472 | Legislation - Civil Rights. August 1963 | ||||||||||||
| 472 | Legislation - Civil Rights. September 1963 | ||||||||||||
| 472 | Legislation - Civil Rights. October 1963 | ||||||||||||
| 472 | Legislation - Civil Rights. October-December 1963 | ||||||||||||
| 472 | Legislation - Civil Rights. 1963 | ||||||||||||
| 472 | Legislation - Cloture. 1963 | ||||||||||||
| 472 | Legislation - Communism. 1963 | ||||||||||||
| 473 | Legislation - Constitutional Amendment. 1963 | ||||||||||||
| 473 | Legislation - Crime. 1963 | ||||||||||||
| 473 | Legislation - Disarmament. January 1963 | ||||||||||||
| 473 | Legislation - Disarmament. February-March 1963 | ||||||||||||
| 473 | Legislation - Disarmament. March 1963 | ||||||||||||
| 473 | Legislation - Disarmament. April-May 1963 | ||||||||||||
| 473 | Legislation - Disarmament. June 1963 | ||||||||||||
| 473 | Legislation - Disarmament. July-August 1963 | ||||||||||||
| 473 | Legislation - Economic Situation. January-February 1963 | ||||||||||||
| 473 | Legislation - Economic Situation. March-May 1963 | ||||||||||||
| 473 | Legislation - Economic Situation. May-July 1963 | ||||||||||||
| 473 | Legislation - Economic Situation. July-December 1963 | ||||||||||||
| 474 | Legislation - Education, Federal Aid to. January-March 1963 | ||||||||||||
| 474 | Legislation - Education, Federal Aid to. April-May 1963 | ||||||||||||
| 474 | Legislation - Education, Federal Aid to. June-September 1963 | ||||||||||||
| 474 | Legislation - Education, Federal Aid to. October 1963 | ||||||||||||
| 474 | Legislation - Education, Federal Aid to. November-December 1963 | ||||||||||||
| 474 | Legislation - Equal Rights. 1963 | ||||||||||||
| 474 | Legislation - Everglades National Park. 1963 | ||||||||||||
| 474 | Legislation - Firearms and Fireworks. 1963 | ||||||||||||
| 474 | Legislation - Fisheries. 1963 | ||||||||||||
| 474 | Legislation - Foreign Aid. January-May 1963 | ||||||||||||
| 474 | Legislation - Foreign Aid. August-September 1963 | ||||||||||||
| 474 | Legislation - Foreign Aid. September-October 1963 | ||||||||||||
| 475 | Legislation - Foreign Aid. June-August 1963 | ||||||||||||
| 475 | Legislation - Foreign Aid. October 1963 | ||||||||||||
| 475 | Legislation - Foreign Aid. November-December 1963 | ||||||||||||
| 475 | Legislation - Foreign Policy. January-March 1963 | ||||||||||||
| 475 | Legislation - Foreign Policy. March-April 1963 | ||||||||||||
| 475 | Legislation - Foreign Policy. April-July 1963 | ||||||||||||
| 475 | Legislation - Foreign Policy. August-September 1963 | ||||||||||||
| 475 | Legislation - Foreign Policy. October-December 1963 | ||||||||||||
| 475 | Legislation - Foreign Policy - Form Letters. 1963 | ||||||||||||
| 476 | Legislation - Freedom Academy. 1963 | ||||||||||||
| 476 | Legislation - Government Operations. 1963 | ||||||||||||
| 476 | Legislation - Health. 1963 | ||||||||||||
| 476 | Legislation - Humane Slaughter. January-April 1963 | ||||||||||||
| 476 | Legislation - Humane Slaughter. May-June 1963 | ||||||||||||
| 476 | Legislation - Humane Slaughter. July-August 1963 | ||||||||||||
| 476 | Legislation - Humane Slaughter. September-December 1963 | ||||||||||||
| 476 | Legislation - Immigration. 1963 | ||||||||||||
| 476 | Legislation - Indian. 1963 | ||||||||||||
| 476 | Legislation - Judicial. 1963 | ||||||||||||
| 476 | Legislation - Labor. January-March 1963 | ||||||||||||
| 476 | Legislation - Labor. April-July 1963 | ||||||||||||
| 476 | Legislation - Labor - Migrant. 1963 | ||||||||||||
| 477 | Legislation - Labor - Offshore. 1963 | ||||||||||||
| 477 | Legislation - Labor - Railroad Strike. 1963 | ||||||||||||
| 477 | Legislation - Medicare. May 1963 | ||||||||||||
| 477 | Legislation - Medicare. June-August 1963 | ||||||||||||
| 477 | Legislation - Medicare. September-December 1963 | ||||||||||||
| 477 | Legislation - Members of Congress. 1963 | ||||||||||||
| 477 | Legislation - Military Construction. 1963 | ||||||||||||
| 477 | Legislation - Miscellaneous Conservative. January-March 1963 | ||||||||||||
| 478 | Legislation - Miscellaneous Conservative. March-December 1963 | ||||||||||||
| 478 | Legislation - Nuclear Test Ban Treaty. January-August 1963 | ||||||||||||
| 478 | Legislation - Nuclear Test Ban Treaty. September 1963 | ||||||||||||
| 478 | Legislation - Nuclear Test Ban Treaty. September 1963 | ||||||||||||
| 478 | Legislation - Nuclear Test Ban Treaty. September-October 1963 | ||||||||||||
| 478 | Legislation - Pesticides. 1963 | ||||||||||||
| 478 | Legislation - Pollution (Air, Water). 1963 | ||||||||||||
| 478 | Legislation - Postal. 1963 | ||||||||||||
| 478 | Legislation - Peace Corps. 1963 | ||||||||||||
| 479 | Legislation - Price and Quality. January-September 1963 | ||||||||||||
| 479 | Legislation - Price and Quality. October-December 1963 | ||||||||||||
| 479 | Legislation - Public Works. 1963 | ||||||||||||
| 479 | Legislation - Rural Electrification Administration. January-June 1963 | ||||||||||||
| 479 | Legislation - Rural Electrification Administration. June-December 1963 | ||||||||||||
| 479 | Legislation - Small Business. 1963 | ||||||||||||
| 479 | Legislation - Social Security. January 1963 | ||||||||||||
| 479 | Legislation - Social Security. March-April 1963 | ||||||||||||
| 479 | Legislation - Social Security. September-December 1963 | ||||||||||||
| 479 | Legislation - Supreme Court. 1963 | ||||||||||||
| 479 | Legislation - Supreme Court - Prayer Decision. 1963 | ||||||||||||
| 480 | Legislation - Taxes. January-February 1963 | ||||||||||||
| 480 | Legislation - Taxes. March 1963 | ||||||||||||
| 480 | Legislation - Taxes. April-May 1963 | ||||||||||||
| 480 | Legislation - Taxes. June-July 1963 | ||||||||||||
| 480 | Legislation - Taxes. August-September 1963 | ||||||||||||
| 480 | Legislation - Taxes. October-December 1963 | ||||||||||||
| 480 | Legislation - Taxes - Poll Tax. 1963 | ||||||||||||
| 480 | Legislation - Transportation. January-May 1963 | ||||||||||||
| 481 | Legislation - Transportation. June-July 1963 | ||||||||||||
| 481 | Legislation - Transportation. August-December 1963 | ||||||||||||
| 481 | Legislation - Television and Radio. 1963 | ||||||||||||
| 481 | Legislation - Truth in Packaging. 1963 | ||||||||||||
| 481 | Legislation - United Nations. January-April 1963 | ||||||||||||
| 481 | Legislation - United Nations. May-July 1963 | ||||||||||||
| 481 | Legislation - United Nations. August-December 1963 | ||||||||||||
| 481 | Legislation - United Nations - Form Letters. 1963 | ||||||||||||
| 481 | Legislation - Watershed. 1963 | ||||||||||||
| 481 | Legislation - Water Resources. 1963 | ||||||||||||
| 481 | Legislation - Wilderness. 1963 | ||||||||||||
| 481 | Legislation - World Court. 1963 | ||||||||||||
| 481 | Legislation - Youth Conservation Corps. 1963 | ||||||||||||
|
Senatorial Papers - 88th Congress 2nd Session |
|||||||||||||
|
Correspondence, legislation, news clippings, reports, memoranda, and subject files related to this session of Congress. Of particular interest are files related to the citrus industry, the Army Engineers projects in Florida, the death of President Kennedy, Cuba (Cuban imports, embargo, refugees), Cape Kennedy, Panama, Vietnam, Haiti, Interama, the Florida East Coast Railroad strike, communism, the Supreme Court decision regarding prayer, the Democratic National Convention, miscellaneous conservatism, and labor (including strikes and minimum wage). Among the legislation sponsored or co-sponsored by Holland are files pertaining to the poll tax, noxious and obscene materials, beef imports, Four Rivers Basin, reapportionment, the Everglades, and the Federal Power Act. In addition, there are several legislation files related to civil rights, including the Supreme Court, integration, and the poll tax. Note that there is a file entitled "Miscellaneous - Diary of Events" that contains information about Holland's engagements, appointments, and itinerary for the year. |
|||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 482 | President. 1964 | ||||||||||||
| 482 | President. 1964 | ||||||||||||
| 482 | President - Death of President Kennedy. 1964 | ||||||||||||
| 482 | President - Brookley Air Force Base Masonic Lodge Incident. 1963-1964 | ||||||||||||
| 482 | President - Cape Kennedy. 1964 | ||||||||||||
| 482 | President - Fuel Oil Imports. 1964 | ||||||||||||
| 482 | President - Interama. 1964 | ||||||||||||
| 482 | President - Office of Economic Opportunity. 1964 | ||||||||||||
| 482 | President - Office of Emergency Planning. 1964 | ||||||||||||
| 482 | State Department. 1964 | ||||||||||||
| 482 | State Department. 1964 | ||||||||||||
| 483 | State Department. 1964 | ||||||||||||
| 483 | State Department - Cuban Situation. January-March 1964 | ||||||||||||
| 483 | State Department - Cuban Situation. April-December 1964 | ||||||||||||
| 483 | State Department - Haitian Situation. 1963-1964 | ||||||||||||
| 483 | State Department - Panama Situation. January 1964 | ||||||||||||
| 483 | State Department - Panama Situation. February 1964 | ||||||||||||
| 483 | State Department - Panama Situation. March 1964 | ||||||||||||
| 484 | State Department - Vietnam Situation. 1964 | ||||||||||||
| 484 | State Department - Vietnam Situation. 1964 | ||||||||||||
| 484 | State Department - Foreign Policy (Administrative Actions by President or State Dept). January-March 1964 | ||||||||||||
| 484 | State Department - Foreign Policy (Administrative Actions by President or State Dept). April-December 1964 | ||||||||||||
| 484 | Treasury Department. 1964 | ||||||||||||
| 485 | Defense Department. 1964 | ||||||||||||
| 485 | Defense Department - International Crisis. 1964 | ||||||||||||
| 485 | Defense Department - Missile Bowl Game - Invites. 1963-1964 | ||||||||||||
| 485 | Defense Department - Winder Aircraft Corporation. 1964 | ||||||||||||
| 486 | Air Force - Marianna Contract School. 1960-1962 | ||||||||||||
| 486 | Air Force - Avon Park. 1964 | ||||||||||||
| 486 | Army Engineers - Beach Erosion. 1964 | ||||||||||||
| 486 | Army Engineers - Canaveral International Corporation (Dan Dubbin). 1962-1964 | ||||||||||||
| 486 | Army Engineers - Flood Control - Central and Southern Florida. 1964 | ||||||||||||
| 486 | Army Engineers - Flood Control - Central and Southern Florida. 1964 | ||||||||||||
| 486 | Army Engineers - Flood Control - Central and Southern Florida - Miami River Locks and Dam. 1964 | ||||||||||||
| 487 | Army Engineers - Cross Florida Barge Canal. 1964 | ||||||||||||
| 487 | Army Engineers - General. 1964 | ||||||||||||
| 487 | Army Engineers - Green Swamp (Four River Basin). 1964 | ||||||||||||
| 487 | Army Engineers - Intracoastal Waterway - East. 1964 | ||||||||||||
| 487 | Army Engineers - Intracoastal Waterway - West (Caloosahatchee to Anclote). 1964 | ||||||||||||
| 487 | Army Engineers - First Congressional District. 1964 | ||||||||||||
| 487 | Army Engineers - Second Congressional District. 1964 | ||||||||||||
| 487 | Army Engineers - Fourth Congressional District. 1964 | ||||||||||||
| 487 | Army Engineers - Fifth Congressional District. 1964 | ||||||||||||
| 487 | Army Engineers - Sixth Congressional District. 1964 | ||||||||||||
| 487 | Army Engineers - Sixth Congressional District. 1964 | ||||||||||||
| 488 | Army Engineers - Seventh Congressional District. 1964 | ||||||||||||
| 488 | Army Engineers - Eleventh Congressional District. 1964 | ||||||||||||
| 488 | Justice Department. January-May 1964 | ||||||||||||
| 488 | Justice Department. June-December 1964 | ||||||||||||
| 488 | Justice Department - Civil Rights. 1964 | ||||||||||||
| 488 | Justice Department - Federal Bureau of Investigation. 1964 | ||||||||||||
| 488 | Justice Department - Integration. 1964 | ||||||||||||
| 488 | Justice Department - Supreme Court. 1964 | ||||||||||||
| 488 | Navy Department - Florida Keys Aqueduct. 1964 | ||||||||||||
| 489 | Navy Department - Green Cove Springs Naval Air Station. 1961-1964 | ||||||||||||
| 489 | Interior Department. January-August 1964 | ||||||||||||
| 489 | Interior Department. September-December 1964 | ||||||||||||
| 489 | Interior Department - Office of Saline Water. 1964 | ||||||||||||
| 489 | Interior Department - National Park Service. 1964 | ||||||||||||
| 489 | Agriculture Department. January-June 1964 | ||||||||||||
| 489 | Agriculture Department. July-December 1964 | ||||||||||||
| 490 | Agriculture Department - Citrus Industry. 1964 | ||||||||||||
| 490 | Agriculture Department - Tobacco and MH 30. 1963 | ||||||||||||
| 490 | Agriculture Department - Wheat Sale to Communist Bloc. 1963-1964 | ||||||||||||
| 490 | Agriculture Department - Bureau of Entomology and Plant Quarantine - Quarantine Number 37. 1963 | ||||||||||||
| 490 | Agriculture Department - Farmers Home Administration. 1964 | ||||||||||||
| 490 | Department of Commerce. 1964 | ||||||||||||
| 490 | Department of Commerce - Area Redevelopment. 1964 | ||||||||||||
| 490 | Department of Commerce - Bureau of Public Roads. 1964 | ||||||||||||
| 490 | Department of Commerce - Bureau of Public Roads - Canaveral. 1964 | ||||||||||||
| 491 | Labor Department. 1964 | ||||||||||||
| 491 | Labor Department - Wage and Hour Division. 1964 | ||||||||||||
| 491 | Labor Department - Wage and Hour Division - Minimum Wage. 1964 | ||||||||||||
| 491 | Department of Health, Education, and Welfare - Office of Education. 1964 | ||||||||||||
| 491 | Department of Health, Education, and Welfare - Public Health Service. January-June 1964 | ||||||||||||
| 491 | Department of Health, Education, and Welfare - Public Health Service. July-August 1964 | ||||||||||||
| 491 | Department of Health, Education, and Welfare - Public Health Service. September-December 1964 | ||||||||||||
| 492 | Department of Health, Education, and Welfare - Food and Drug Administration. 1964 | ||||||||||||
| 492 | Department of Health, Education, and Welfare - Food and Drug Administration - Standards of Identity for Orange Juice. 1960-1964 | ||||||||||||
| 492 | General Services Administration. 1964 | ||||||||||||
| 492 | General Services Administration - Dade County Redevelopment - Miami Federal Building. 1961-1963 | ||||||||||||
| 492 | General Services Administration - Lakeland Post Office. 1964 | ||||||||||||
| 492 | Small Business Administration. January-June 1964 | ||||||||||||
| 492 | Small Business Administration. July-December 1964 | ||||||||||||
| 492 | Federal Aviation Authority. January-May 1964 | ||||||||||||
| 493 | Federal Aviation Authority. June-December 1964 | ||||||||||||
| 493 | Federal Aviation Authority - Bartow Air Base. 1962 | ||||||||||||
| 493 | Federal Aviation Authority - Vero Beach Airport Problem (B.L. Holman). 1961-1963 | ||||||||||||
| 493 | Federal Communications Commission. January-May 1964 | ||||||||||||
| 493 | Federal Communications Commission. June-December 1964 | ||||||||||||
| 493 | Federal Communications Commission - Fairness Doctrine. 1964 | ||||||||||||
| 493 | Federal Power Commission. 1964 | ||||||||||||
| 493 | Strikes - Florida East Coast Railroad. 1964 | ||||||||||||
| 493 | Strikes - National Airlines. 1964 | ||||||||||||
| 494 | Strikes. 1964 | ||||||||||||
| 494 | Maritime Commission. 1964 | ||||||||||||
| 494 | Tariff Commission. January-March 1964 | ||||||||||||
| 494 | Tariff Commission. April-December 1964 | ||||||||||||
| 494 | Veterans Administration. January-May 1964 | ||||||||||||
| 494 | Veterans Administration. June-December 1964 | ||||||||||||
| 494 | Veterans Administration - VA Hospitals. 1964 | ||||||||||||
