Bob Graham PapersFinding aid prepared by Debra Davendonis-Todd University of Florida Smathers Libraries - Special and Area Studies Collections |
![]() |
Workdays, 1974; 1977-2004 |
|||||||||||||
The Workdays series documents more than 400 workdays that Graham began as a state legislator and continued throughout his political career. Press releases, schedules, photographs, and background information pertaining to each job are contained within the Workdays files. The files are numbered from 1 to 405 and range in date from 1974 to 2004. Often memorabilia such as uniforms, hats, and other mementos from the various jobs accompany the Workdays files. Oversized material such as framed Workday photographs and scrapbooks can be found following the numbered files. Graham also generated material from his Workdays experiences including a book, Workdays: Finding Florida on the Job (1977), postcards and a Workdays calendar. Graham staffers also maintained lists of his various Workdays by city and occupation. These items are located at the end of the numbered Workdays files under Miscellaneous. Graham began his workdays in 1974 as he taught a semester of civics at Miami's Carol City High School in response to a teacher's request that he do more than simply complain about the sorry state of civics education in the public schools. Graham considers his class at Carol City High School to be his first workday. Three years later, Graham used this same idea to provide a kick-start to his nascent gubernatorial campaign. In conjunction with national political consultant Bob Squier, Graham initiated a series of workdays in which he participated in the jobs of everyday Floridians. Through 1977 and into the election year of 1978, Graham conducted 100 workdays, where he connected with the people of Florida and their lives. What was a campaign gimmick (and a very successful one) became a hallmark of the rest of Graham's political career. Throughout his 2 terms as governor and 3 terms as United States Senator, Graham continued this strategy of shadowing Floridians on their jobs. Graham's workdays experiences significantly impacted Graham's views on Florida, the changing nature of work, and the importance of real connections to the people of his state. They also changed people's perceptions of Graham- as they viewed these workdays as real attempts to understand the issues and problems facing Floridians. In January 2001, on his 365th Workday, Graham worked for US Airways in Tallahassee, Tampa, and Miami in three roles as flight attendant, service agent and baggage handler. To honor an entire year of Workdays, a large celebration was held with former Workdays colleagues in each of the three cities. Congratulations poured in and former Workday colleague, Ezra M. Krieg, wrote to Graham, "I know from my experience with you that you take your 'working' seriously. I hope your efforts on Wednesday do not include flying the plane. That is taking it just a bit too far." At the celebration, a newspaper reporter, Dara Kim asked Graham if he could pick a favorite workday, he would not. But Adele Graham did, she told the reporter that Graham as a homemaker was her favorite. "This greatly improved his skills around the house," she said. Often Graham's Workdays tied directly to his legislative work. One such example comes from his 200th Workday and first as a United States Senator. Graham served as a Park Ranger in the Everglades National Park. As governor, Graham launched the "Save our Everglades" program in 1983 and continued to be a steadfast advocate for Florida's natural habitats into his senatorial career. As such, "Ranger Graham," told park visitors, "I'm here today because the Everglades have always interested me deeply-it's endangered wildlife, its hydrology, and all that could be done to preserve its natural beauty." Whether Bob Graham worked as a toll collector, a grocery clerk, or a fish cleaner, these workdays defined him as a political figure who not only cared about Floridians but attempted to see them on their own terms. In 2001, a constituent, in an anonymous note wrote to Graham, "You are truly a man of the people. Bravo." |
|||||||||||||
Contents List
| Box No. | Workday No. | Employer | Location | Job Title | Date | Category |
| 1 | 1 | Carol City High School | Carol City | Teacher | 9/13/1974 | Education |
| 1 | 2 | Miami Dade Junior College | Miami | Construction Worker | 3/10/1977 | Construction |
| 1 | 3 | Hialeah Race Track | Hialeah | Stable Boy | 5/20/1977 | Sports |
| 1 | 4 | Deland Convalescent Center | Deland | Apprentice Orderly | 6/8/1977 | Health Care |
| 1 | 5 | Florida Feed Mills | Jacksonville | Laborer | 6/21/1977 | Misc. |
| 1 | 6 | Villazon Cigar Factory | Tampa | Worker | 6/27/1977 | Factory |
| 1 | 7 | Vindale Mobile Homes | Tallahassee | Assembly Line Worker | 6/28/1977 | Factory |
| 1 | 8 | Continental Clothing | DeFuniak Springs | Maintenance Man | 7/5/1977 | Maintenance |
| 1 | 9 | Jay Oil Fields | Jay | Wire Line Operator | 7/7/1977 | Factory |
| 1 | 10 | Ted Billiris Sponge Dock | Tarpon Springs | Sponge Processor | 7/12/1977 | Misc. |
| 1 | 11 | Sheraton Twin Towers | Orlando | Bell Boy | 7/15/1977 | Tourism |
| 1 | 12 | Versailles Restaurant | Miami | Busboy | 7/19/1977 | Restaurant |
| 1 | 13 | Florida Towing Company | Jacksonville | Deck hand | 7/26/1977 | Boats |
| 1 | 14 | NE Florida State Hospital | McClenney | Psychiatric Aide | 7/28/1977 | Health Care |
| 1 | 15 | B.E.T. Construction | West Palm Beach | Iron Worker | 8/2/1977 | Construction |
| 1 | 16 | Tropicana Sandwich Shop | Tampa | Sandwich Maker | 8/5/1977 | Restaurant |
| 1 | 17 | Budget Office World | St. Petersburg | Furniture Mover | 9/1/1977 | Misc. |
| 1 | 18 | Florida State Employment Service | Tampa | Unemployed Laborer | 9/2/1977 | Social Services |
| 1 | 19 | Tallahassee Police Department | Tallahassee | Patrolman | 9/3/1977 | Law Enforcement |
| 1 | 20 | Dania Beach | Dania Beach | Parking Lot Attendant Cleanup | 9/5/1977 | Maintenance |
| 1 | 21 | Ken Roberts Toyota | Homestead | Mechanic | 9/12/1977 | Maintenance |
| 1 | 22 | Griffin Fertilizer Plant | Frostproof | Fertilizer Loader | 9/21/1977 | Factory |
| 1 | 23 | Magnolia Special Ed. Center | Orlando | Teacher Aide | 9/22/1977 | Education |
| 1 | 24 | Southern Bell Telephone | Jacksonville | Telephone Repairman | 9/28/1977 | Public Utility |
| 1 | 25 | Colonial Garden Center | Ft. Myers | Nursery Attendant | 10/4/1977 | Environment |
| 1 | 26 | Spence Brothers Fish Company | Niceville | Fish Cleaner | 10/6/1977 | Fish |
| 1 | 27 | Ocala Breeders Sale | Ocala | Pooper Scooper | 10/9/1977 | Maintenance |
| 1 | 28 | Musaire | Tallahassee | Musak Installer | 10/10/1977 | Misc. |
| 1 | 29 | Broward Community College | Davie | Actor/Stagehand | 10/26/1977 | Theater |
| 1 | 30 | FIU | Miami | Spanish Teacher | 10/31 - 11/4/1977 | Education |
| 1 | 31 | Self Help Housing | Vero Beach | Construction Worker | 11/7/1977 | Construction |
| 1 | 32 | Snow Concrete | Delray | Truck Driver | 11/8/1977 | Trucking |
| 1 | 33 | Pinellas County Courthouse | Clearwater; Safety Springs | Property Inspector | 11/11/1977 | Government |
| 1 | 34 | Brevard Correctional Institution | Sharpes | Prison Guard | 11/14/1977 | Law Enforcement |
| 1 | 35 | L & M Paving | Ormond | Asphalt Paver | 11/22/1977 | Construction |
| 1 | 36 | Laird Timber Company | Panama City | Pulpwood Skidder | 11/23/1977 | Misc. |
| 1 | 37 | 6L Farms | Naples | Tomato Picker | 11/28/1977 | Environment |
| 1 | 38 | Marlow Marine | Sarasota | Boat Maintenance | 11/30/1977 | Boats |
| 1 | 39 | UF Stadium | Gainesville | Vendor | 12/3/1977 | Sports |
| 1 | 40 | Winter Garden Citrus Co-Op | Winter Garden | Citrus Processor | 12/7/1977 | Citrus |
| 1 | 41 | Wine Cellar Restaurant | Jacksonville | Waiter | 12/15/1977 | Restaurant |
| 1 | 42 | Lasalle Cleaners | Coral Gables | Santa Claus | 12/20/1977 | Seasonal |
| 1 | 43 | Key West Fragrance Factory | Key West | Cosmetics Manufacturer | 1/5/1978 | Factory |
| 1 | 44 | Peterson Corporation | Tampa | Garbageman | 1/10/1978 | Maintenance |
| 1 | 45 | Neil Rucks Dairy | Zephyrhills | Dairy Farmer | 1/12/1978 | Farming |
| 1 | 46 | Big Ten Tire Store | Pensacola | Salesman | 1/19/1978 | Retail |
| 1 | 47 | Agrico Mine | Ft. Green | Phosphate Worker | 1/24/1978 | Misc. |
| 1 | 48 | Miami Times | Miami | Deliveryman | 2/9/1978 | Media |
| 1 | 49 | Shepard Truss Manufacturer | Bradenton | Factory Worker | 2/11/1978 | Factory |
| 1 | 50 | Haines City Citrus Growers Association | Attway | Citrus Picker | 2/14/1978 | Citrus |
| 1 | 51 | Forest Hope Roofing | Gainesville | Roofer | 2/24/1978 | Construction |
| 1 | 52 | American Longshoreman's Association | Panama City | Longshoreman | 2/28/1978 | Boats |
| 1 | 53 | Trinity C.M.E. Church | Miami | Preacher | 3/5/1978 | Religious |
| 1 | 54 | Florida A & M University | Tallahassee | Professor | 3/7/1978 | Education |
| 1 | 55 | Dr. Davis Kent | Hollywood | Physician's Assistant | 3/14/1978 | Health Care |
| 1 | 56 | Seaworld | Orlando | General Worker | 3/15/1978 | Tourism |
| 1 | 57 | Florida Hardware Company | Jacksonville | Clerk | 3/17/1978 | Retail |
| 1 | 58 | LaGrow Irrigation | Sebring | Pit Crew Worker | 3/18/1978 | Construction |
| 1 | 59 | Air Florida | Tallahassee to Miami | Flight Attendant | 4/13/1978 | Transportation |
| 1 | 60 | Kentucky Fired Chicken | Davie | Counterman | 4/17/1978 | Restaurant |
| 1 | 61 | United Press International | Tallahassee | Reporter | 4/19/1978 | Media |
| 1 | 62 | Jack's Cookies | Tampa | Factory Worker | 5/5/1978 | Factory |
| 1 | 63 | Boggy Tire Center | Ft. Lauderdale | Clerk | 5/6/1978 | Retail |
| 1 | 64 | WNWS Radio | Miami | News Assistant | 5/12/1978 | Media |
| 1 | 65 | Madison County Enterprise | Madison | Reporter | 5/16/1978 | Media |
| 1 | 66 | Cars-A-Poppin | Miami | Car Washer | 5/20/1978 | Maintenance |
| 1 | 67 | Eden Rock Hotel | Miami | Desk Clerk | 5/20/1978 | Tourism |
| 1 | 68 | Raffield's Fisheries | Port St. Joe | Shrimp Fisherman | 5/29/1978 | Fish |
| 1 | 69 | Harry's Fish and Crab Market | St. Petersburg | Crab Fisherman/ Counterman | 6/3/1978 | Fish |
| 1 | 70 | Robert's Drug Store | Miami | Deliveryman | 6/5/1978 | Retail |
| 1 | 71 | Billy's Market | Coconut Grove | Stock Clerk | 6/10/1978 | Retail |
| 1 | 72 | Robert's Drug Store | Ft. Walton | Counterman | 6/13/1978 | Restaurant |
| 1 | 73 | Redland's Migrant Association | Miami | Teacher's Aide | 6/15/1978 | Education |
| 1 | 74 | Schooler Humphries | Pompano Beach | Maintenance Man | 6/16/1978 | Maintenance |
| 1 | 75 | Beachco Limited | North Ft. Myers | Shell Factory Worker | 6/22/1978 | Factory |
| 1 | 76 | DuBeys Bookland | Tallahassee | Salesperson | 6/27/1978 | Retail |
| 1 | 77 | Hudson Pulp and Paper | Palatka | Factory Worker | 6/28/1978 | Factory |
| 1 | 78 | Afro-American Life Insurance Company | Jacksonville | Insurance Salesman | 6/29/1978 | Insurance |
| 1 | 79 | Miami Outboard Yacht Club | Miami | Boat Maintenance | 7/1/1978 | Boats |
| 1 | 80 | Arthur Schleman Plumbing | Tampa | Plumber's Aide | 7/6/1978 | Maintenance |
| 1 | 81 | Handicapped Supply Center | Lakeland | Election Supervisor Assistant | 7/7/1978 | Social Services |
| 1 | 82 | Great Lake Dredge | Miami | General Maintenance | 7/12/1978 | Environment |
| 1 | 83 | French Market | Orlando | Busboy | 7/17/1978 | Restaurant |
| 1 | 84 | Amateur Boxing Association | Tampa | Tickertaker | 7/20/1978 | Sports |
| 1 | 85 | The Coffee Shop | Titusville | Busboy | 7/25/1978 | Restaurant |
| 1 | 86 | Booker Creek Park | St. Petersburg | Park Restoration | 7/29/1978 | Environment |
| 1 | 87 | Marlo Electronics | Ft. Lauderdale | Electronics Plant Worker | 8/1/1978 | Factory |
| 1 | 88 | Hope Haven Hospital | Jacksonville | Recreation Aide | 8/3/1978 | Health Care |
| 1 | 89 | Winter Park Federal | Winter Park | Bank Teller | 8/8/1978 | Banking |
| 1 | 90 | Curtis Hixon Hall | Tampa | Ring Announcer | 8/10/1978 | Sports |
| 1 | 91 | Boy's Town of Florida | Miami | House Parent | 8/11/1978 | Social Services |
| 1 | 92 | Miami Dolphins Training | Miami | Assistant Equipment Manager | 8/15/1978 | Sports |
| 1 | 93 | Big Cyprus Field Office | Clewiston | Housing Construction | 8/22/1978 | Construction |
| 1 | 94 | Draper's Egg and Poultry | Jacksonville | Chicken Plucker | 8/24/1978 | Farming |
| 1 | 95 | American Legion Post 334 | Tampa | Building Renovation | 8/26/1978 | Social Services |
| 1 | 96 | Florida A & M University | Tallahassee | Farm Hand | 8/29/1978 | Farming |
| 1 | 97 | Publix Supermarket | Miami | Bag Boy | 9/2/1978 | Retail |
| 1 | 98 | Tamiami Park | Miami | Park Maintenance | 9/4/1978 | Environment |
| 1 | 99 | Triple R Paving | Ft. Lauderdale | Road Construction | 9/6/1978 | Construction |
| 1 | 100 | Home of Mr. and Mrs. James Clendenin | Tampa | Homemaker | 9/9/1978 | Homemaker |
| 1 | 101 | NFL Films/ Orange Bowl | Miami | Cameraman | Sports | |
| 1 | 102 | Miller's Supermarket | West Palm Beach | Bag Boy | Retail | |
| 1 | 103 | Joseph Land and Company Truck Brokers | Lake Wales | Truck Driver | 10/19/1978 | Trucking |
| 1 | 104 | Hemmet Construction Company | Tallahassee | Road Construction | 1/27/1979 | Construction |
| 1 | 105 | Dade County Youth Hall | Miami | Youth Supervisor | 3/3/1979 | Social Services |
| 1 | 106 | Florida Times Union | Jacksonville | Newspaper reporter | 3/10/1979 | Media |
| 1 | 107 | Florida Department of Law Enforcement | Carabelle | Law Enforcement | 4/10/1979 | Law Enforcement |
| 1 | 108 | Florida Highway Patrol | Hollywood | Trooper | 7/25/1979 | Law Enforcement |
| 1 | 109 | River Junction | Chattahoochee | Railway Track Inspector | 8/3/1979 | Transportation |
| 1 | 110 | Melrose Elementary School | St. Petersburg | Teacher | 10/29/1979 | Education |
| 1 | 111 | Chamberlain High School | Tampa | Teacher | 10/30/1979 | Education |
| 1 | 112 | Dowdell Junior High School | Tampa | Teacher | 10/30/1979 | Education |
| 1 | 113 | Tampa Tribune | Tampa | Sportswriter | 11/25/1979 | Media |
| 1 | 114 | Florida School for the Deaf and Blind | St. Augustine | Teacher | 12/10/1979 | Education |
| 1 | 115 | Miami Central Senior High School | Miami | Teacher | 12/19/1979 | Education |
| 1 | 116 | Salvation Army | Orlando | Worker | 12/22/1979 | Social Services |
| 1 | 117 | Piper Aircraft | Lakeland | Riveter | 1/30/1980 | Factory |
| 1 | 118 | City of Tampa | Tampa | Property Appraiser | 2/29/1980 | Government |
| 1 | 119 | Gulf Power | Pensacola | Energy Auditor | 3/24/1980 | Public Utility |
| 1 | 120 | Sessoms - Grice Construction Company | Coral Springs | Laborer | 7/22/1980 | Construction |
| 1 | 121 | Lake Worth High School | Lake Worth | Vocational Teacher | 9/4/1980 | Education |
| 1 | 122 | Levitt Construction Company | Boca Raton | Roofer | 10/6/1980 | Construction |
| 1 | 123 | Laser Systems, Inc. | Orlando | Lab Technician | 10/28/1980 | Factory |
| 1 | 124 | Miami City Police | Miami | Policeman | 11/15/1980 | Law Enforcement |
| 1 | 125 | WTVT Channel 13 | Tampa | Anchorman | 11/26/1980 | Media |
| 2 | 126 | Jacksonville Fire Department | Jacksonville | Firefighter | 12/13/1980 | Emergency Services |
| 2 | 127 | Camillus House | Miami | Volunteer | 12/23/1980 | Social Services |
| 2 | 128 | Ballenger Corporation | Key West | Laborer | 2/6/1981 | Construction |
| 2 | 129 | Sheriff's Office | Naples | Officer | 3/7/1981 | Law Enforcement |
| 2 | 130 | Sheriff's Sub-station | Miami | Highway Patrolman | 5/3/1981 | Law Enforcement |
| 2 | 131 | GT Bodiford Fish Company | Panama City | Dockworker | 7/6/1981 | Fish |
| 2 | 132 | American Heritage Life Insurance Company | Jacksonville | Clerk | 9/9/1981 | Insurance |
| 2 | 133 | 11th Judicial Court | Miami | Bailiff | 9/11/1981 | Law Enforcement |
| 2 | 134 | United States Coast Guard | Miami | Marine Patrol Officer | 10/16/1981 | Law Enforcement |
| 2 | 135 | Jack Eckerd Camp | Milton | Counselor | 10/21/1981 | Social Services |
| 2 | 136 | Southern Services. Inc. | Orlando | Laborer | 11/5/1981 | Trucking |
| 2 | 137 | Brooksville Citrus Growers | Brooksville | Citrus Loader and Packer | 12/5/1981 | Citrus |
| 2 | 138 | Harper Brothers, Inc. | Ft. Myers | Laborer | 12/18/1981 | Construction |
| 2 | 139 | Neighborly Senior Services | St. Petersburg | Housekeeper for the Elderly | 12/23/1981 | Seniors |
| 2 | 140 | West Palm Beach Police Department | West Palm Beach | Police Officer | 1/9/1982 | Law Enforcement |
| 2 | 141 | Family Lines Rail System | Jacksonville | Switchman and Engineer | 6/9/1982 | Transportation |
| 2 | 142 | Orange County Sheriff | Orlando | SWAT Team Member | 7/19/1982 | Law Enforcement |
| 2 | 143 | Suwannee River Water Management | Live Oak | Surveyor | 8/24/1982 | Environment |
| 2 | 144 | Wahneta Elementary School | Winter Haven | Teacher | 9/2/1982 | Education |
| 2 | 145 | Reflectone, Inc. | Tampa | Worker | 9/23/1982 | Factory |
| 2 | 146 | Tri-County Rehab Center | Stuart | Working with Handicapped | 10/14/1982 | Health Care |
| 2 | 147 | Broward Highway Patrol Station | Broward County | FHP Anti-Drunk Driving Unit | 11/13/1982 | Law Enforcement |
| 2 | 148 | Stanton Preparatory School | Jacksonville | Teacher | 11/30/1982 | Education |
| 2 | 149 | FSU vs. UF Game | Tallahassee | Official Downs Keeper | 12/4/1982 | Sports |
| 2 | 150 | Lake Jackson | Tallahassee | Clean up the Lake | 12/4/1982 | Environment |
| 2 | 151 | United Family and Children's Services | Miami | Social Worker/ Elderly | 12/22/1982 | Social Services |
| 2 | 152 | Air National Guard Airport | Jacksonville | Jet Pilot | 2/12/1983 | Law Enforcement |
| 2 | 153 | Rickard's High School | Tallahassee | Teacher | 4/22/1983 | Education |
| 2 | 154 | USS Trident | Jacksonville | AP Reporter | 6/27/1983 | Media |
| 2 | 155 | Eastern Airlines | Miami | Airline Rampman | 8/12/1983 | Transportation |
| 2 | 156 | Hurricane Island Outwardbound School | Yulee | Suwannee River Counselor | 8/21/1983 | Social Services |
| 2 | 157 | Plant High School | Tampa | Teacher | 8/31/1983 | Education |
| 2 | 158 | Harris Corporation | Melbourne | Teacher/ Lab Technician | 9/15/1983 | Factory |
| 2 | 159 | US Army Corps. Of Engineers | Everglades | Construction Worker | 11/15/1983 | Armed Services |
| 2 | 160 | Burt Reynold's Film "Stick" | Ft. Lauderdale | Grip and Stand-in | 11/18/1983 | Theater |
| 2 | 161 | Ft. Meyers Police Department | Ft. Myers | Resource Officer/ Patrolman | 12/2/1983 | Law Enforcement |
| 2 | 162 | Hulbert Field | Fort Walton Beach | Air Force Gunner | 12/10/1983 | Armed Services |
| 2 | 163 | Camillus House | Miami | volunteer | 12/21/1983 | Social Services |
| 2 | 164 | Busch Gardens | Tampa | Animal Feeder and Ticket Taker | 1/20/1984 | Tourism |
| 2 | 165 | Cardinal Industries | Sanford | Construction Laborer | 2/9/1984 | Construction |
| 2 | 166 | St. Petersburg Fire Department | St. Petersburg | Fireman | 4/28/1984 | Emergency Services |
| 2 | 167 | Prudential Operations Center | Jacksonville | Iron Worker/ Laborer | 6/6/1984 | Factory |
| 2 | 168 | John Pennekamp State Park | Key Largo | Underwater Diver and Park Ranger | 8/11/1984 | Environment |
| 2 | 169 | USS Lexington | Gulf of Mexico/ USS Lexington | Naval Enlisted Man | 8/20/1984 | Armed Services |
| 2 | 170 | Leesburg High School | Leesburg | Teacher | 9/5/1984 | Education |
| 3 | 171 | HRS | Miami | Daycare Inspector | 9/24/1984 | Social Services |
| 3 | 172 | National Narcotics Border Interdiction System | Miami | Coast Guard | 11/12/1984 | Law Enforcement |
| 3 | 173 | Florida Department of Law Enforcement | Ft. Myers | Special Agent | 11/16/1984 | Law Enforcement |
| 3 | 174 | Miami River Tugboat | Miami | Deckhand | 12/14/1984 | Boats |
| 3 | 175 | HRS Meals on Wheels | Orlando | Volunteer | 12/19/1984 | Seniors |
| 3 | 176 | Apalachee Parkway | Tallahassee | Tree Planter | 2/9/1985 | Environment |
| 3 | 177 | Pinellas Landfill | St. Petersburg | Heavy Equipment Operator | 5/19/1985 | Government |
| 3 | 178 | Burger King | Ft. Lauderdale | Cashier/ Food Distributer | 7/5/1985 | Restaurant |
| 3 | 179 | AT&T | Jacksonville | Securities Processor | 7/10/1985 | Computers |
| 3 | 180 | Dade Correctional Institution | Homestead | Security | 7/29/1985 | Law Enforcement |
| 3 | 181 | Lakeside South | Orlando | Construction Worker | 8/16/1985 | Construction |
| 3 | 182 | Panama City Police Department | Panama City | Policeman | 8/19/1985 | Law Enforcement |
| 3 | 183 | St. Petersburg High School | St. Petersburg | Teacher | 9/13/1985 | Education |
| 3 | 184 | Florida Repertory Theatre | West Palm Beach | Actor in "The Fantasticks" | 9/27/1985 | Theater |
| 3 | 185 | Paschen Construction | St. Petersburg | Laborer | 11/13/1985 | Construction |
| 3 | 186 | City Cleanup Crew | Tallahassee | Laborer (Clean up from Hurricane Kate) | 11/24/1985 | Environment |
| 3 | 187 | Centro Mater Child Care | Miami | Teacher Aide | 12/16/1985 | Education |
| 3 | 188 | WIDO Radio/ Orange Bowl | Miami | Sportscaster | 1/4/1986 | Sports |
| 3 | 189 | Canine Drug Unit Florida Highway Patrol | Venice | Highway Patrol Trooper | 2/14/1986 | Law Enforcement |
| 3 | 190 | Retirement Center | Longwood | Staff | 7/11/1986 | Seniors |
| 3 | 191 | Northwest Focal Point Senior Center | Margate | Alzheimer's Aide | 7/21/1986 | Seniors |
| 3 | 192 | DACCO | Tampa | Drug Rehab Counselor | 8/4/1986 | Health Care |
| 3 | 193 | Walt Disney World | Lake Buena Vista | Tour Guide | 8/30/1986 | Tourism |
| 3 | 194 | Parkway Middle School | Ft. Lauderdale | Resource Officer | 9/9/1986 | Law Enforcement |
| 3 | 195 | Jacksonville Port Authority | Jacksonville | International Longshoreman | 9/24/1986 | Boats |
| 3 | 196 | Port Authority | Tampa | Environmental Technician | 10/8/1986 | Environment |
| 3 | 197 | Floral Avenue Elementary | Bartow | Teacher | 10/28/1986 | Education |
| 3 | 198 | Naval Air Station | Pensacola | Aircraft Worker | 11/13/1986 | Armed Services |
| 3 | 199 | Salvation Army | Miami | Worker | 12/29/1986 | Social Services |
| 3 | 200 | Everglades National Park | Everglades | Park Ranger | 2/10/1987 | Environment |
| 3 | 201 | Lee Memorial Hospital | Ft. Myers | Wellness Counselor | 2/13/1987 | Health Care |
| 3 | 202 | Paper Mill | Cantonment | Worker | 4/16/1987 | Factory |
| 3 | 203 | Modello Housing Project | Miami | Painter/ Plasterer | 5/9/1987 | Social Services |
| 3 | 204 | Another Generation Enterprise | Sunrise | Day Care Aide | 7/27/1987 | Education |
| 3 | 205 | Blue Lightening Strike Force | Sarasota | Officer | 9/2/1987 | Law Enforcement |
| 3 | 206 | Dr. Phillips High School | Orlando | Drug Education Teacher | 9/8/1987 | Education |
| 3 | 207 | Minesweeper Repair Atl. Drydock | Jacksonville | Worker | 9/28/1987 | Boats |
| 3 | 208 | Barnett Bank | Vero Beach | Bank Teller | 11/9/1987 | Banking |
| 3 | 209 | NCSC Navy Base | Panama City | Tech Director | 11/23/1987 | Armed Services |
| 3 | 210 | Tampa Bay Center | Tampa | Store Clerk | 11/27/1987 | Retail |
| 3 | 211 | Biscayne National Park | Key Biscayne | Tour Guide | 12/30/1987 | Environment |
| 3 | 212 | Golden Gem | Lehigh | Citrus Packer | 1/7/1988 | Citrus |
| 3 | 213 | United States Postal Service | Tallahassee | Letter Carrier | 1/21/1988 | Government |
| 3 | 214 | University of Florida | Gainesville | Student Financial Aid Counselor | 2/8/1988 | Education |
| 3 | 215 | Boston Red Sox | Kissimmee | Equipment Manager | 3/12/1988 | Sports |
| 3 | 216 | Motorola Plant | Boynton Beach | Assembly Line Worker | 5/2/1988 | Factory |
| 4 | 217 | Orange County Sherriff's Office | Winter Park | Drug Education and Enforcement Officer | 7/5/1988 | Law Enforcement |
| 4 | 218 | Veteran's Affairs Regional Office | St. Petersburg | Benefits Counselor | 8/29/1988 | Seniors |
| 4 | 219 | South Florida Water Management | West Palm Beach | Water Quality Scientist | 10/26/1988 | Environment |
| 4 | 220 | Department of Housing and Development | Jacksonville | Housing Maintenance | 11/21/1988 | Social Services |
| 4 | 221 | Gulf Power | Pensacola | Electrician | 11/22/1988 | Public Utility |
| 4 | 222 | St. Vincent DePaul's Soup Kitchen | Clearwater | Volunteer | 12/21/1988 | Social Services |
| 4 | 223 | Crowley Caribbean Transport Co. | Ft. Lauderdale | Cargo Inspector | 12/22/1988 | Boats |
| 4 | 224 | Riverside Elementary/ Marianna Middle | Marianna | Teacher | 1/17/1989 | Education |
| 4 | 225 | Fire Truck Plant | Ocala | Assembly Line Worker | 2/14/1989 | Factory |
| 4 | 226 | Navy | Jacksonville | Sailor | 2/16/1989 | Armed Services |
| 4 | 227 | Belle Vue Middle School | Tallahassee | School Career Day Volunteer | 3/22/1989 | Education |
| 4 | 228 | Bayside Center | Miami | Clerk | 3/29/1989 | Retail |
| 4 | 229 | Madison County Memorial Hospital | Madison | Clerk | 5/26/1989 | Health Care |
| 4 | 230 | George Foran's Farm | Marianna | Pea-picker | 7/7/1989 | Farming |
| 4 | 231 | GIA | Orlando | Construction Worker | 8/8/1989 | Construction |
| 4 | 232 | St. Petersburg Junior College | St. Petersburg | Teacher | 9/25/1989 | Education |
| 4 | 233 | Inter-American Transport Equipment Company | Miami | Assembly Line Worker | 10/11/1989 | Factory |
| 4 | 234 | Washington High School | Pensacola | Police Resource Officer | 11/27/1989 | Law Enforcement |
| 4 | 235 | Salvation Army | Tampa | Worker | 12/2/1989 | Social Services |
| 4 | 236 | Citrus Processing | Lake Wales | Worker | 1/17/1990 | Citrus |
| 4 | 237 | Miami Customs | Miami | Inspector | 2/19/1990 | Law Enforcement |
| 4 | 238 | Calvary Towers | Winter Park | Aide | 3/15/1990 | Seniors |
| 4 | 239 | Naval Aviation Depot | Jacksonville | Electrician | 4/9/1990 | Armed Services |
| 4 | 240 | Geological Survey | Chattahoochee | Hydrologist | 4/17/1990 | Environment |
| 4 | 241 | Ding Darling Refuge | Sanibel Island | Naturalist | 5/29/1990 | Environment |
| 4 | 242 | American Express | Ft. Lauderdale | High-tech Worker | 5/31/1990 | Computers |
| 4 | 243 | Westinghouse Electric Plant | Pensacola | Worker | 8/14/1990 | Factory |
| 4 | 244 | Water Management District | Brooksville | Coastal Cleanup | 9/22/1990 | Environment |
| 4 | 245 | Florida Power and Light Nuclear Plant | St. Lucie | Worker | 11/1/1990 | Environment |
| 4 | 246 | Dictaphone Manufacturing Plant | Melbourne | High-tech Worker | 11/26/1990 | Factory |
| 4 | 247 | Daily Bread Food Bank | Miami | Volunteer | 12/10/1990 | Social Services |
| 4 | 248 | Safe Harbor marina | Key West | Stonecrab/ Lobster Fisherman | 2/8/1991 | Fish |
| 4 | 249 | Mote Marine | Sarasota | Scientist | 2/15/1991 | Environment |
| 4 | 250 | Howard Frankland Bridge | Tampa | Construction Worker | 4/2/1991 | Construction |
| 4 | 251 | Tri-Rail | Miami to WPB | Conductor | 4/8/1991 | Transportation |
| 4 | 252 | Dosier School for Boys | Marianna | Teacher/ Counselor | 4/29/1991 | Education |
| 4 | 253 | Archie Carr Wildlife refuge | Brevard County | Endangered Sea Turtles Tagger | 5/29/1991 | Environment |
| 4 | 254 | Habitat for Humanity | Pinellas County | Worker | 7/2/1991 | Social Services |
| 4 | 255 | Winn-Dixie | Pace | Bag Boy | 8/7/1991 | Retail |
| 4 | 256 | Harbor Branch Oceanographic Institution | Ft. Pierce | Scientist | 9/6/1991 | Environment |
| 4 | 257 | Browning-Ferris Industries of Florida | Jacksonville | Recycler | 10/10/1991 | Environment |
| 4 | 258 | Golden gen | Valrico | Orange Picker | 12/16/1991 | Citrus |
| 4 | 259 | United Way Agency | Dade County | Worker | 12/19/1991 | Social Services |
