|
|
Library Catalog | Databases | Ask a Librarian | Remote Logon | Search |
| Library > Special & Area Studies Collections > University Archives > Finding Aids | |
Finding aid created by Dept. Staff
University of Florida Smathers Libraries - Special and Area Studies Collections
April 2007
Descriptive Summary |
||
| Creator: | University of Florida. Department of Music. | |
| Title: | Records of the University of Florida Department of Music | |
| Dates: | 1948-1973 | |
| Abstract: | Correspondence, memoranda, reports, and minutes of the UF Department of Music. | |
| Extent: | 2.5 Linear feet. 6 boxes. | |
| Identification: | Series 76 | |
| Language(s): | English | |
Series 76 contains administrative papers of two chairs of the Department of Music, Reid Poole and Robert S. Bolles. The earliest records, however, are Bolles' files as a member of the faculty and, later, Assistant Director of the Division of Music. In 1958, when the Division of Fine Arts was created, Bolles became head of the Dept. of Music. In 1967, Reid Poole became department chair.
The series contains correspondence, memoranda, reports, and department minutes. Also included are Poole's files on the Lyceum Council containing correspondence pertaining to performers who appeared on campus. Also of interest are files related to the effort to secure a new music building and in-service courses offered by the department in conjunction with the Division of Continuing Education.
The collection is open for research.
[Identification of item], Records of the University of Florida Department of Music, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida.
| Box | |||||||||||||
| 1 | Baldwin Project. 1972 | ||||||||||||
| 1 | Bolles - Music Department. 1948-1959, nd | ||||||||||||
| 1 | Bolles - Memoranda and reports from Reid Poole to Dean Bolles. 1966-1972 | ||||||||||||
| 1 | Carson Memorial Fund | ||||||||||||
| 1 | Clinic Credit Conference. 1958-1966 | ||||||||||||
| 2 | Clinic Credit Conference. 1955-1957 | ||||||||||||
| 2 | Committee Reports. 1950-1958 | ||||||||||||
| 2 | Credit for Musical Organizations, by Richard Bolles | ||||||||||||
| 2 | Daytona Beach Tourist Club. 1959-1964 | ||||||||||||
| 2 | Educational Testing Service. 1970 | ||||||||||||
| 2 | Faculty Handbooks. 1950-1973 | ||||||||||||
| 2 | Faculty Meeting Minutes. 1961-1965 | ||||||||||||
| 3 | Faculty Meeting Minutes. 1950-1960 | ||||||||||||
| 3 | Florida Composers League. 1953-1963 | ||||||||||||
| 3 | Florida Symphony Orchestra | ||||||||||||
| 3 | Former Students. 1962-1963 | ||||||||||||
| 3 | General Correspondence. 1958-1970 | ||||||||||||
| 3 | Homecoming. 1960-1963 | ||||||||||||
| 3 | Men's and Women's Glee Clubs. 1966-1967 | ||||||||||||
| 3 | Music Courses. 1950 | ||||||||||||
| 3 | Lyceum Council - Correspondence. 1960-1965 | ||||||||||||
| 4 | Lyceum Council - Correspondence. 1966- | ||||||||||||
| 4 | Performances - American Brass Quintet | ||||||||||||
| 4 | Performances - Artist Series. 1962-1963 | ||||||||||||
| 4 | Performances - Association of American Colleges. 1963 | ||||||||||||
| 4 | Performances - Bannister, T.C.. 1960-1965 | ||||||||||||
| 4 | Performances - Barrett, Herbert Management. 1964-1969 | ||||||||||||
| 4 | Performances - Blickenstaff, Marvin. 1970 | ||||||||||||
| 4 | Performances - Bunger, Richard. 1970 | ||||||||||||
| 4 | Performances - Cassuto, Alvaro. 1971 | ||||||||||||
| 4 | Performances - Columbia Artists Management. 1964-1970 | ||||||||||||
| 4 | Performances - Colbert Artists Management. 1965-1967 | ||||||||||||
| 4 | Performances - Conciertos de Mexico. 1968 | ||||||||||||
| 4 | Performances - Curtin, Phyllis. 1971 | ||||||||||||
| 4 | Performances - Exchange Programs. 1965-1966 | ||||||||||||
| 4 | Performances - Florida Committee for Co-ordinated Concert Bookings. 1964 | ||||||||||||
| 4 | Performances - Funkhouser Review. 1965-1966 | ||||||||||||
| 4 | Performances - Houston Symphony. 1968-1970 | ||||||||||||
| 4 | Performances - Hurok Attraction. 1962-1967 | ||||||||||||
| 4 | Performances - Kaplan, Melvin. 1967-1968 | ||||||||||||
| 4 | Performances - LaTraviata. 1969 | ||||||||||||
| 4 | Performances - National Ballet Society. 1969-1970 | ||||||||||||
| 4 | Performances - National Music League | ||||||||||||
| 4 | Performances - Nice, Carter | ||||||||||||
| 4 | Performances - Niles, John Jacob. 1966 | ||||||||||||
| 4 | Performances - Oedipus The King | ||||||||||||
| 4 | Performances - Opera Repertory Group. 1961-1963 | ||||||||||||
| 4 | Performances - Pennario, Leonard. 1966 | ||||||||||||
| 4 | Performances - Peter, Paul and Mary. 1968 | ||||||||||||
| 4 | Performances - Philadelphia Orchestra. 1966 | ||||||||||||
| 4 | Performances - Rosenberger. 1970 | ||||||||||||
| 4 | Performances - Royal Ballet. 1965 | ||||||||||||
| 4 | Performances - Serrano, Juan. 1967-1968 | ||||||||||||
| 5 | Performances - Spivak, Raul. 1971-1972 | ||||||||||||
| 5 | Performances - Thomson, Virgil. 1964 | ||||||||||||
| 5 | Performances - Valasek, Erno. 1967 | ||||||||||||
| 5 | Performances - Zagreb Philharmonic. 1970 | ||||||||||||
| 5 | Music Building - Programs. 1957, 1966 | ||||||||||||
| 5 | Music Building - Temporary R, Repairs, etc. | ||||||||||||
| 5 | Music Building - Construction of New Building. 1964-1970 | ||||||||||||
| 6 | Music Building - Construction of New Building. 1964-1970 | ||||||||||||
| 6 | Music Library Report. 1966 and 1974 | ||||||||||||
| 6 | Quarter or Trimester System | ||||||||||||
| 6 | Reports on Dept. of Music. 1962-1966 | ||||||||||||
| 6 | Space Projection. 1969-1970 | ||||||||||||
| 6 | Studies, Southern Association of Self Study, Dept. of Music Report. 1961 | ||||||||||||
| 6 | Student Government Productions (Financial Reports). 1969-1970 | ||||||||||||
| 6 | University Choir. 1967 | ||||||||||||
| 6 | University Symphony | ||||||||||||
| 6 | Syllabi. 1962-1963 | ||||||||||||
For further information, please contact: Special Collections Access Services.