A Guide to the Records of the University of Florida Department of Geography, 1946-1970
Finding aid created by Dept. Staff
University of Florida Smathers Libraries - Special and Area Studies Collections
November 2006
Descriptive Summary |
||
| Creator: | University of Florida. Department of Geography. | |
| Title: | Records of the University of Florida Department of Geography | |
| Dates: | 1946-1970 | |
| Bulk dates: | 1960-1968 | |
| Abstract: | Records created by the chairman of the Dept. of Geography. | |
| Extent: | 3 Linear feet. 8 boxes. | |
| Identification: | Series 67 | |
| Language(s): | English | |
Scope and Content
This series consists of records created by the chairman of the Dept. of Geography. The records date primarily from the period 1960-1968, but also include documents related to the development of a doctoral program in Geography, 1946-1956, and minutes of department staff meetings, 1961-1970.
The bulk of the series documents involvement with NDEA Summer Institutes in Geography, interaction with other University offices, and participation in several geographical associations.
Arrangement
The files are arranged into time periods--1960-1965, 1965-1966, 1966-1967, and 1967-1968--and then alphabetically by subject.
Access or Use Restrictions
Access
The collection is open for research.
Administrative Information
Preferred Citation
[Identification of item], Records of the University of Florida Department of Geography, Special and Area Studies Collections, George A. Smathers Libraries, University of Florida, Gainesville, Florida.
Contents List
| 1946-1970 | |||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 1 | Doctoral program, 1946-56 | ||||||||||||
| 1 | Staff meeting minutes, 1961-70 | ||||||||||||
| 1960-1965 | |||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 2 | Academic Affairs | ||||||||||||
| 2 | Association of American Geographers, Southeast Division | ||||||||||||
| 2 | Arts and Sciences - Advisement and counseling of undergraduates | ||||||||||||
| 2 | Arts and Sciences - Faculty meetings | ||||||||||||
| 2 | Extension Division | ||||||||||||
| 2 | Florida Academy of Sciences, 1964-65 | ||||||||||||
| 2 | Geography, Curriculum-Graduate program syllabi | ||||||||||||
| 2 | Honors and High Honors | ||||||||||||
| 2 | NDEA Portuguese-Spanish Language and Area Center | ||||||||||||
| 2 | President - Physical Science Council | ||||||||||||
| 2 | Research at the University of Florida | ||||||||||||
| 2 | Social Science Council, 1964-65 | ||||||||||||
| 2 | Student Affairs | ||||||||||||
| 2 | Committee on Social Sciences of the Research Council | ||||||||||||
| 2 | University College | ||||||||||||
| 1965-1966 | |||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 2 | Academic Affairs | ||||||||||||
| 2 | Arts and Sciences - Memos and Announcement | ||||||||||||
| 3 | Arts and Sciences - Advertisement and counseling of undergraduates | ||||||||||||
| 3 | Association of American Geographers - Southeastern Division | ||||||||||||
| 3 | Chronological correspondence file | ||||||||||||
| 3 | Education, College of | ||||||||||||
| 3 | Extension Division-FICUS | ||||||||||||
| 3 | Florida Academy of Sciences | ||||||||||||
| 3 | Florida Society of Geographers | ||||||||||||
| 3 | Geography Dept-Curriculum-Graduate program | ||||||||||||
| 3 | Honors and High Honors | ||||||||||||
| 3 | Latin American Studies program | ||||||||||||
| 3 | NDEA-Regional Research Lab proposal | ||||||||||||
| 3 | NDEA-Regional Research Lab proposal - English Institute report | ||||||||||||
| 3 | NDEA-Regional Research Lab proposal - Geography Institute, 1966 | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Proposal and plan of action | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Contract | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Meeting of Director | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - General correspondence | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Publicity | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Evaluation and grading of participants | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Course materials, Memos to participants | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Final Report | ||||||||||||
| 4 | NDEA-Regional Research Lab proposal - Appendix | ||||||||||||
| 4 | Phi Beta Kappa | ||||||||||||
| 4 | Physical Science Council | ||||||||||||
| 4 | President | ||||||||||||
| 5 | Research-Internal reports | ||||||||||||
| 5 | Sigma Xi | ||||||||||||
| 5 | Social Sciences Council | ||||||||||||
| 5 | Student Affairs | ||||||||||||
| 1966-1967 | |||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 5 | Academic Affairs | ||||||||||||
| 5 | African Studies Program | ||||||||||||
| 5 | Association of American Geographers - Southeast Section | ||||||||||||
| 5 | Arts and Sciences - Curriculum Committee | ||||||||||||
| 5 | Advisement and Counseling | ||||||||||||
| 5 | Education College-Social Sciences Review Committee | ||||||||||||
| 6 | Astronomy | ||||||||||||
| 6 | Correspondence chronological file | ||||||||||||
| 6 | Extension Division | ||||||||||||
| 6 | Florida Society of Geographers | ||||||||||||
| 6 | Latin American Studies, Title IV Program | ||||||||||||
| 6 | Phi Beta Kappa | ||||||||||||
| 6 | Physical Science Council | ||||||||||||
| 6 | Sigma Xi | ||||||||||||
| 6 | Social Sciences Council | ||||||||||||
| 6 | Social Sciences monographs | ||||||||||||
| 1967-1968 | |||||||||||||
|
|
|||||||||||||
| Box | |||||||||||||
| 6 | NDEA Institute, 1968 - Planning, proposal, plan of operation | ||||||||||||
| 6 | NDEA Institute, 1968 - General correspondence | ||||||||||||
| 7 | NDEA Institute, 1968 - Bibliographies | ||||||||||||
| 7 | NDEA Institute, 1968 - Course materials | ||||||||||||
| 7 | NDEA Institute, 1968 - Course material-Iowa | ||||||||||||
| 7 | NDEA Institute, 1968 - Faculty | ||||||||||||
| 7 | NDEA Institute, 1968 - McNee evaluation | ||||||||||||
| 7 | NDEA Institute, 1968 - Publicity | ||||||||||||
| 8 | NDEA Institute, 1968 - Participant evaluations | ||||||||||||
| 8 | NDEA Institute, 1968 - Final report | ||||||||||||
Selected Subjects and Access Terms
Association of American Geographers. Southeastern Division.
For further information, please contact: Special Collections Access Services.