University of Florida UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2007/08

Library Format Month
July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 0  0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 0 0 1 0 1 0 0 0 2
Periodicals 28 64 40 59 35 14 40 36 64 0 1 77 458
Projects 6 0 0 4 8 0 0 20 0 3 0 0 46
Serials 0 1 0 3 1 1 0 2 0 1 1 0 10
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 1 2 0 0 0 0 0 0 0 0 0 0 3
Periodicals 0 28 23 0 0 72 0 0 54 35 30 0 242
Serials 5 0 0 0 0 2 0 0 4 2 0 0 13
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 3 4 1 4 2 0 1 2 5 3 4 1 30
Pamphlets 65 113 56 81 45 42 67 68 94 181 106 215 1,133
Periodicals 299 325 274 350 348 217 501 568 495 549 444 389 4,758
Serials 24 25 24 19 17 11 13 5 22 65 21 19 265
Monographs 137 52 83 146 55 114 190 176 126 181 197 163 1,620
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Theses 210 5 0 5 4 2 5 3 7 0 19 66 326
Map/Imagery Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Journalism Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 59 0 0 0 0 0 28 0 0 0 3 0 90
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Judaica Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 116 0 0 116
Periodicals 0 0 0 1 40 34 0 40 41 56 0 0 212
Monographs 222 0 0 27 0 105 0 152 101 66 0 0 673
LAC Periodicals 75 36 67 47 18 55 59 30 25 59 46 61 578
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Scores 19 0 0 71 0 0 2 0 3 6 0 0 101
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 16 0 0 1 0 0 33 0 13 11 9 0 85
Monographs 6 0 0 8 0 0 7 0 5 7 0 0 33
Science Corrections 0 5 17 0 0 0 2 2 1 3 2 2 34
Pamphlets 0 13 3 0 1 0 3 4 3 5 0 0 32
Periodicals 185 658 335 396 229 87 479 236 185 248 276 260 3,527
Serials 6 10 0 31 8 0 3 19 13 32 11 32 165
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 125 156 88 172 74 76 144 63 75 121 29 160 1,283
Special Collections Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1,467 1,521 1,011 1,425 885 832 1,596 1,426 1,337 1,750 1,199

1,522

15,971
 

  

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $21,113.60 3,624
periodical $70,536.50 10,008
serial $3,171.00 453
music score $727.05 111
pamphlet $6,084.75 1,281
corrections* $100.00 69
thesis/dissertation $2,376.00 360
pocket (kraft paper)* $183.00 122
pocket (cassette, cd, dsk)* $247.50 99
GRAND TOTALS $104,539.40 16,127


* These items are not included in totals.

 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update September 9th, 2008