University of Florida UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2006/07

Library Format Month
July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 0  0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 1 0 0 0 0 0 3 0 4
Periodicals 35 35 24 70 42  19 26 75 75 27 97 28 551
Projects 0 0 0 20 50 21 0 50 237 196 303 231 1,108
Serials 1 1 0 2 3 0 0 1 0 0 0 0 8
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 2 0 0 0 0 0 0 0 0 0 0 0 2
Periodicals 53 0 0 59 0 0 0 0 46 40 94 135 427
Serials 7 0 0 12 0 0 0 0 0 16 0 0 35
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 14 1 4 4 6 1 1 5 5 5 4 3 53
Pamphlets 159 138 182 188 157 77 128 157 166 64 186 138 1,740
Periodicals 144 279 293 329 195 300 496 641 413 392 513 286 4,280
Serials 32 14 89 54 23 10 22 17 48 15 48 15 387
Monographs 258 150 227 173 133 202 214 76 263 221 581 488 2,986
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Theses 31 36 60 100 17 0 0 10 3 0 12 0 269
Map/Imagery Periodicals 0 0 0 0 0 0 0 0 0 0 11 0 11
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 13 0 13
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 34 0 34
Journalism Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 21 0 0 0 0 0 0 0 6 0 0 0 27
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 5 3 8
Judaica Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 52 0 0 0 0 0 0 0 0 0 0 0 52
Periodicals 0 8 0 0 0 0 0 0 0 0 0 0 8
Monographs 80 0 0 0 0 0 23 0 0 0 488 486 1,077
LAC Periodicals 0 28 29 22 0 19 14 0 35 38 131 56 372
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Scores 4 35 27 0 15 7 13 0 1 30 21 3 156
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 16 8 0 0 0 32 8 12 5 0 18 6 105
Monographs 3 0 4 0 5 9 3 1 5 5 4 22 61
Science Corrections 0 1 2 7 3 2 7 0 1 2 2 6 33
Pamphlets 0 0 0 0 0 0 2 2 0 1 7 3 15
Periodicals 0 0 101 298 258 122 374 295 141 454 933 1,004 3,980
Serials 0 29 0 0 18 10 8 36 5 15 5 32 158
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 16 347 235 113 126 259 289 73 87 205 124 1,874
Special Collections* Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 13 47 27 8 6 0 6 6 6 0 0 119
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 912 792 1,436 1,600 1,047 963 1,598 1,673 1,534 1,614 3,723 3,069 19,961
 

  * Binding Unit Staff began binding Special Collection Materials in August.

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $35,203.70 6,040
periodical $69,275.00 9,882
serial $4,116.00 588
music score $1,021.80 156
pamphlet $10,355.00 2,180
corrections* $129.00 92
thesis/dissertation $9,075.00 1,377
pocket (kraft paper)* $127.50 83
pocket (cassette, cd, dsk)* $172.50 69
GRAND TOTALS $129,475.50 20,467

* These items are not included in totals.

 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update july 12th, 2007