University of Florida UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2005/06

Library Format Month
July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 0  1 0 0 0 0 0 2 0 3
Corrections 0 0 0 1 1 0 0 0 0 0 0 0 2
Periodicals 56 49 50 17 16 20 26 37 46 33 80 67 497
Projects 0 0 0 0 0 29 46 152 2 0 2 0 231
Serials 0 0 3 0 0 0 0 0 0 0 2 2 7
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 0 0 1 0 0 0 0 0 0 0 3 0 4
Periodicals 52 0 6 0 0 40 107 44 0 54 74 58 435
Serials 0 0 3 0 0 6 0 33 0 33 5 11 91
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 7 1 1 5 4 12 1 5 1 1 0 38
Pamphlets 273 250 136 122 152 280 131 369 234 160 160 179 2,446
Periodicals 348 518 565 602 667 821 545 706 495 407 406 271 6,351
Serials 60 38 43 0 43 29 18 4 11 20 47 0 313
Monographs 175 347 135 138 164 157 246 152 150 108 231 76 2,079
Newspapers 0 0 13 0 0 1 0 0 0 0 0 0 14
Theses 68 11 1 42 45 2 0 14 40 152 59 14 448
Map/Imagery Periodicals 0 0 0 0 6 0 0 0 0 0 0 0 6
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Journalism Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 46 46
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Judaica Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 14 101 0 0 0 0 0 115
Periodicals 0 0 0 63 0 0 0 0 0 0 0 0 63
Monographs 0 0 0 0 0 191 0 101 0 180 0 132 604
LAC Periodicals 13 44 49 51 15 33 0 0 27 0 0 31 263
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 0 0 1 0 0 0 0 1
Scores 5 0 0 7 3 31 1 1 3 0 24 0 75
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 7 3 0 1 1 37 15 4 5 0 20 0 93
Monographs 4 1 0 6 7 9 5 2 3 0 14 0 51
Science Corrections 0 5 6 3 10 5 0 10 11 6 3 2 61
Pamphlets 1 0 0 10 2 2 0 0 3 1 0 0 19
Periodicals 112 493 236 424 354 382 274 524 439 524 306 0 4,068
Serials 9 27 2 16 20 8 5 1 24 11 7 98 228
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 68 155 33 120 108 2 146 183 24 632
Special Collections Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 7 5 4 5 11 0 0 18 0 0 0 0 51
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1,190 1,798 1,240 1,580 1,672 2,134 1,652 2,012 1,500 1,836 1,636 1,011 19,335
 

  

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $20,829.40 3,573
periodical $82,716.90 11,805
serial $4,473.00 639
music score $491.25

75

Music Pocketbook 687.70 46
pamphlet $11,837.00 2,492
corrections* $202.50 107
thesis/dissertation $4,216.05 633
pocket (kraft paper)* $73.50 49
newspapers $172.50 15
pocket (cassette, cd, dsk)* $130.00 52
GRAND TOTALS $125,829.80 19,486

* These items are not included in totals.

 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update August 1, 2006