University of Florida UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2004/05***

Library Format Month
July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 0  0 1 0 0 0 0 1 0 2
Corrections 0 0 0 0 0 1 0 0 0 0 0 0 1
Periodicals 95 0 50 53 11 44 46 50 29 53 38 94 563
Serials 0 0 0 1 0 0 0 2 0 0 1 0 4
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 1 1 0 1 1 0 0 0 0 0 0 0 4
Periodicals 56 0 34 32 16 0 0 60 38 54 40 36 366
Serials 0 0 20 0 0 0 0 7 7 0 0 0 34
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 11 0 0 3 0 7 1 0 5 2 5 34
Pamphlets 142 249 210 206 177 186 132 105 200 171 57 57 1,892
Periodicals 269 157 115 327 340 276 360 400 566 456 421 730 4,417
Serials 0 0 95 55 26 12 11 18 39 19 27 113 415
Monographs 175 154 85 220 162 200 405 188 269 432 492 767 3,549
Theses 112 10 9 82 75 134 92 14 79 11 0 57 675
Map/Imagery Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Journalism Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 55 0 0 0 0 2 0 0 0 0 0 63 120
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Judaica Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 67 0 0 0 0 0 0 0 0 0 107 174
Periodicals 0 0 0 0 0 36 23 15 0 92 35 0 201
Monographs 0 120 0 0 0 71 0 50 192 0 80 97 535
LAC Periodicals 4 0 0 0 23 33 18 23 22 38 15 79 255
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 1 0 0 0 0 0 0 1
Scores 0 6 0 0 8 1 0 3 0 0 0 32 50
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 7 16 0 0 3 37 0 13 0 0 26 25 127
Monographs 6 9 0 0 7 7 0 4 0 0 13 3 49
Science Corrections 6 2 10 2 2 11 4 1 9 2 11 7 67
Pamphlets 0 0 0 0 0 0 0 0 0 2 0 0 2
Periodicals 368 292 138 618 289 452 498 749 558 611 414 597 5,584
Serials 0 0 3 0 0 0 0 0 25 0 3 3 34
Newspapers 0 0 0 0 0 0 10 1 0 0 0 0 11
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Collections Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 13 0 7 0 0 0 0 3 23
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1,296 1,094 769 1,597 1,159 1,505 1,705 1,668 2,033 1,922 1,676 2,875 19,456
 

  *Three shipments in October.
**One shipment in November.
*** NOTIS "Froze" in March 2004, Aleph stated production in May 2004.

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $23,947.65 4,209
periodical $79,363.60 11,660
serial $3,478.00 509
music score $288.45 50
pamphlet $10,063.75 2,216
corrections* $220.50 107
thesis/dissertation $4,453.00 692
pocket (kraft paper)* $91.05 56
newspapers $187.45 13
pocket (cassette, cd, dsk)* $127.50 51
pocket (Cloth) $6.88 1
handtrim charge $0.00 2
GRAND TOTALS $122,220.95 19,566

* These items are not included in totals.

 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update Sept.16, 2005