University of Florida UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2003/04

Library Format Month
July Aug. Sept. Oct.* Nov.** Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 1 0 0 1 1 0 0 0 0 3
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 27 85 12 34 11 19 43 53 66 0 0 74 424
Serials 1 0 0 0 0 6 0 3 3 0 0 1 14
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 23 0 75 0 33 55 155 154 0 0 26 521
Serials 0 0 2 0 0 0 0 10 0 0 0 0 12
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 1 0 0 0 0 0 0 0 0 0 0 1
Pamphlets 177 302 195 555 184 172 177 353 125 242 114 199 2795
Periodicals 446 340 484 579 351 338 756 554 262 382 0 405 4897
Serials 3 0 0 228 58 32 41 99 42 72 0 0 575
Monographs 199 272 323 504 149 191 387 183 113 176 103 230 2830
Theses 143 0 182 299 111 164 71 206 36 10 0 97 1329
Map/Imagery Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Journalism Pamphlets 0 0 1 0 0 0 0 0 0 0 0 0 1
Periodicals 5 0 1 2 0 0 0 0 0 0 0 0 8
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 1 0 0 0 0 0 0 0 0 0

0

1
Judaica Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 69 0 43 0 84 0 0 115 0 0 0 311
Periodicals 3 0 23 53 0 26 78 0 47 0 0 0 230
Monographs 100 63 0 172 117 0 133 0 196 0 0 0 791
LAC Periodicals 45 80 25 73 59 54 0 0 123 0 0 0 459
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 2 0 0 0 0 0 0 0 0 0 0 0 2
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Scores 1 3 0 8 1 0 21 1 2 0 0 22 59
Pamphlets 0 0 1 0 0 0 0 0 0 0 0 0 1
Periodicals 5 11 0 0 3 0 52 4 17 0 0 26 118
Monographs 0 8 0 1 2 0 23 7 7 0 0 14 62
Science Corrections 0 0 7 0 4 0 0 6 9 0 7 9 42
Pamphlets 11 28 32 18 26 0 0 0 0 0 0 0 115
Periodicals 699 666 549 1158 481 310 481 894 809 0 526 456 7029
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 30 12 25 15 0 0 0 0 0 0 0 0 82
Special Collections Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 6 0 11 0 0 0 0 8 0 0 0 25
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1898 1969 1862 3829 1557 1429 2319 2529 2134 882 750 1559 22,727
 

  *Three shipments in October.
**One shipment in November.

NOTE: NOTIS freeze began in March of 2004. Aleph opened in May of 2004.

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $21,814.00 3,813
periodical $96,484.50 14,115
serial $4,772.25 707
music score $365.80 59
pamphlet $15,169.50 3,371
corrections* $143.50 46
thesis/dissertation $8723.20 1363
pocket (kraft paper)* $76.50 51
newspapers $151.90 4
extra time charge* $33.00 60
pocket (cassette, cd, dsk)* $170.00 68
Oversize Periodical ( <15") $110.00 11
Atlas $8.00 8
GRAND TOTALS $147,989.15 23,616

* These items are not included in totals.

 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update August 18, 2004