|
|
| DEWEY DECIMAL CLASSIFICATION SYSTEM | |||
| This system is based on ten broad subject areas as shown below. These broad | |||
| divisions are further subdivided as illustrated by the 500's and 600's in the figure. | |||
| 000-099 | General Works (bibliographies, general periodical indexes, encyclopedias, newspapers, etc.) | ||
| 100-199 | Philosophy and Psychology | ||
| 200-299 | Religion | ||
| 300-399 | Social Sciences (Sociology, Economics, Political Science, Education, Law, Statistics, etc.) | ||
| 400-499 | Language | ||
| 500-599 | Pure Sciences (500 General) | ||
| 510 | Mathematics | ||
| 520 | Astronomy | ||
| 530 | Physics | ||
| 540 | Chemistry | ||
| 550 | Earth Science | ||
| 560 | Paleontology | ||
| 570 | Life Sciences | ||
| 580 | Botanical Sciences | ||
| 590 | Zoological Sciences | ||
| 600-699 | Applied Sciences and Technology (600 General) | ||
| 610 | Medical Sciences | ||
| 620 | Engineering | ||
| 630 | Agriculture | ||
| 640 | Domestic Arts and Sciences | ||
| 650 | Business Management | ||
| 660 | Chemical Technology | ||
| 670-680 | Manufacturing | ||
| 690 | Building | ||
| 700-799 | Fine Arts (Architecture, Sculpture, Painting, Photography, Music, Recreation, etc.) | ||
| 800-899 | Literature | ||
| 900-999 | Geography and History (also Travel, Genealogy, Biography) | ||
| B | A designation commonly used to represent indiviudal biographies, instead of a 920 number in the | ||
| Dewey System. | |||
![]() |
Copyright (c) 1999-2003
University of Florida George A. Smathers
Libraries. All Rights Reserved.
|