British Women's Periodicals
| TITLE | DATE: Begin |
DATE: End |
PART | REEL #s | Series |
|---|---|---|---|---|---|
| Semptress | 1855 | Pt 2 | (reel 28) | SPSW | |
| Waverly | 1858 | Pt 2 | (reel 36) | SPSW | |
| British workwoman out and at home | 1863 | 1896 | Pt 2 | (reels 18-20) | SPSW |
| Kettledrum | 1869 | Pt 2 | (reel 29) | SPSW | |
| Women's suffrage journal | 1870 | 1890 | Pt 3) | (reels 46-48) | SPSW |
| Social review | 1872 | Pt 1 | (reel 8) | SPSW | |
| Woman: A weekly journal embodying female interests | 1872 | Pt 1 | (reel 8) | SPSW | |
| Journal of the Women's Education Union | 1873 | 1881 | Pt 2 | (reel 26) | SPSW |
| Woman's advocate | 1874 | Pt 2 | (reel 36) | SPSW | |
| Woman and work | 1874 | 1876 | Pt 1 | (reel 17) | SPSW |
| Woman | 1887 | Pt 1 | (reel 7) | SPSW | |
| Irish schoolmistress and female teacher's assistant | 1891 | Pt 2 | (reel 25) | SPSW | |
| Barmaid | 1891 | 1892 | Pt 2 | (reel 33) | SPSW |
| Women workers quarterly magazine | 1891 | 1923 | Pt 3 | (reels 39-42) | SPSW |
| Shafts | 1892 | 1896 | Pt 1 | (reel 6-7) | SPSW |
| Journal of the University Association of Women Teachers | 1892 | 1895 | Pt 2 | (reel 25) | SPSW |
| Journal | 1893 | Pt 2 | (reel 25) | SPSW | |
| Woman's signal budget | 1894 | 1895 | Pt 1 | (reel 16) | SPSW |
| Women's industrial news | 1895 | 1919 | Pt 2 | (reels 37-38) | SPSW |
| Woman's franchise | 1899 | Pt 1 | (reel 12-15) | SPSW | |
| Official report of the Central Conference of Women Workers 1900; 1911 | 1900 | 1911 | Pt 2 | (reel 28) | SPSW |
| Woman's tribune | 1906 | Pt 1 | (reel 16) | SPSW | |
| Woman and progress | 1906 | 1907 | Pt 1 | (reel 16) | SPSW |
| Woman's suffrage | 1907 | Pt 1 | (reel 17) | SPSW | |
| Anti suffrage review | 1908 | 1918 | Pt 3 | (reels 43-44) | SPSW |
| Suffragist | 1909 | Pt 1 | (reel 7) | SPSW | |
| Women folk | 1909 | Pt 1 | (reel 17) | SPSW | |
| Working gentlewoman's journal | 1909 | 1910 | Pt 2 | (reel 33) | SPSW |
| Conservative and unionist women's franchise review | 1910 | 1916 | Pt 1 | (reel 4) | SPSW |
| Woman journalist | 1910 | 1920 | Pt 2 | (reel 28) | SPSW |
| Woman teacher | 1911 | 1912 | Pt 2 | (reel 36) | SPSW |
| Business girl | 1912 | Pt 2 | (reel 33) | SPSW | |
| Freewoman | 1912 | Pt 3 | (reels 44-45) | SPSW | |
| Enterprise club magazine | 1912 | 1913 | Pt 2 | (reel 25) | SPSW |
| Catholic Women's Suffrage Society | 1912 | 1915 | Pt 3 | (reel 49) | SPSW |
| Domestic servant's advertiser | 1913 | Pt 2 | (reel 33) | SPSW | |
| Humanity | 1913 | 1914 | Pt 2 | (reel 25) | SPSW |
| Free church suffrage times | 1913 | 1915 | Pt 1 | (reel 5) | SPSW |
| Friend of women's suffrage | 1914 | Pt 2 | (reel 25) | SPSW | |
| Franchise Reform Association | 1914 | 1918 | Pt 2 | (reel 35) | SPSW |
| Women's opinion | 1915 | Pt 2 | (reel 33) | SPSW | |
| Modern woman and her work | 1915 | 1916 | Pt 3 | SPSW | |
| Domestic news | 1915 | 1920 | Pt 2 | (reel 24) | SPSW |
| Suffragette news sheet | 1916 | Pt 2 | (reel 35) | SPSW | |
| Catholic suffragist | 1916 | 1917 | Pt 3 | (reel 49) | SPSW |
| Independent suffragette | 1916 | 1917 | Pt 1 | (reel 5) | SPSW |
| Dilution of labour bulletin | 1916 | 1918 | Pt 2 | (reel 22) | SPSW |
| Coming day | 1916 | 1920 | Pt 1 | (reel 5) | SPSW |
| War-worker | 1917 | 1919 | Pt 2 | (reel 28) | SPSW |
| Church militant | 1918 | 1924 | Pt 1 | (reel 2-3) | SPSW |
| Church League for women's suffrage | 1918 | 1928 | Pt 1 | (reel 1) | SPSW |
| Catholic citizen | 1918 | 1939 | Pt 3 | (reels 49-51) | SPSW |
| Woman clerk | 1919 | 1921 | Pt 2 | (reel 36) | SPSW |
| Monthly news of the Conservative Women's Reform Association 1919-1924 | 1919 | 1924 | Pt 2 | (reel 35) | SPSW |
| Woman engineer | 1919 | 1936 | Pt 3 | (reel 55) | SPSW |
| Women's liberal magazine | 1920 | Pt 2) | (reel 31) | SPSW | |
| Taxette | 1920 | 1923 | Pt 2 | (reel 35) | SPSW |
| Home and politics | 1920 | 1930 | Pt 2 | (reel 24) | SPSW |
| Feminine life | 1921 | 1922 | Pt 2 | (reel 24) | SPSW |
| Federation news | 1921 | 1924 | Pt 2 | (reel 31) | SPSW |
| Conservative woman | 1921 | 1929 | Pt 2 | (reels 21-22) | SPSW |
| Woman's year book | 1923 | 1924 | Pt 2 | (reel 30) | SPSW |
| National Council of Women news | 1923 | 1930 | Pt 3 | SPSW | |
| Liberal woman's news | 1924 | 1935 | Pt 2 | (reel 31-32) | SPSW |
| Woman worker | 1926 | 1927 | Pt 1 | (reel 17) | SPSW |
| Monthly news of the Conservative and Unionist Women's | 1914 | 1918 | Pt 2 | (reel 33-34) | SPSW |
| National Union of Women Workers of Great Britain and Ireland | 1915 | 1922 | Pt 3 | (reels 54-55) | SPSW |
| Women's world | 1868 | Pt 2 | (reel 29) | SPSW |
SPSW=Social and political status of women in
Britain: radical and reforming periodicals
for and by
women. Library West, Microform Area HQ
1101 .S6(2)(3)
Return to Selected British Microform Sets
8/2004
C. Barnes