E-Resources and other Batchloads
| E-books | |||||||||||||||
Books 24x7 |
Books 24x7 EngPro |
Books 24x7 IT&BusPro |
EEBO |
ECCO |
Gale |
Green wood |
Hum Ebks (formerly History Ebks) |
Knovel | netLibrary |
netLibrary epubs |
Past Masters |
World Bank e-Library |
Wright American Fiction |
Total |
|
|
As of June 04 |
4,642 |
43,116 |
739 |
38,073 |
7 |
2,839 |
89,416 |
||||||||
| Added July 04-June 05 | 1,657 |
30,554 |
127,000 |
29 |
234 |
7,152 |
3,405 |
3 |
170,034 |
||||||
| Added July 05-March 06 | 1,392 | 9,200 | 11 | 10,603 |
|||||||||||
| Added April-May 06 | 167 | 30 | 190 | 387 |
|||||||||||
| Added June 06 | 61 | 1 | 62 |
||||||||||||
| Total | 7,919 | 73,670 | 136,200 | 71 | 190 | 973 | 45,225 | 3,405 | 10 | 2,839 | 270,502 |
||||
| FY07 | |||||||||||||||
| July | 98 | 2 | 100 |
||||||||||||
| August | 274 | 1 | 275 |
||||||||||||
| September | 80 | 5 | 347 | 1 | 433 |
||||||||||
| October | 93 | 571 | 881 | 1,545 |
|||||||||||
| November | 0 | 67 | 15 | 82 |
|||||||||||
| December | 152 | 9 | 161 | ||||||||||||
| January | 33 | 21 | 25 | 79 | |||||||||||
| February | 58 | 9 | 3 | 70 | |||||||||||
| March | 0 | 0 | |||||||||||||
| April | 0 | 2 | 2 | ||||||||||||
| May | 178 | 123 | 77 | 378 | |||||||||||
| June | 210 | 210 | |||||||||||||
| Total | 1,176 | 761 | 32 | 7 | 347 | 1,010 | 2 | 3,335 | |||||||
| FY08 | |||||||||||||||
| July | 210 | 117 | 306 |
23 | 656 | ||||||||||
| August | 7 | 217 | 224 | ||||||||||||
| September | 8 | 213 | 88 | 1,812 | 2,121 | ||||||||||
| October | |||||||||||||||
| November | 69 | 290 | 359 | ||||||||||||
| December | |||||||||||||||
| January | 36 | 191 | 2 | 177 | 406 | ||||||||||
| February | 37 | 138 | 175 | ||||||||||||
| March | 7 | 139 | 146 | ||||||||||||
| April | 75 | 148 | 223 | ||||||||||||
| May | 36 | 142 | 178 | ||||||||||||
| June | 17 | 140 | 157 | ||||||||||||
| Total | 210 | 356 | 1,924 | 2 | 177 | 111 | 1,812 | 4,645 | |||||||
Grand Total |
9,305 |
1,170 | 1,494 |
73,670 |
136,200 |
105 |
197 | 1,497 |
1,121 | 45,227 |
3,405 |
10 |
1,812 | 2,839 |
278,484 |
| SerialsSolutions | Full records | Brief records | |||||||||||||
| FY 06 | |||||||||||||||
| Added July 05-April 06 | 26,030 | 16,981 | |||||||||||||
| Added May 06 | 64 | 1,398 | |||||||||||||
| Added June 06 | 197 | (-609) | |||||||||||||
| Total | 26,291 | 17,770 | |||||||||||||
| FY 07 | |||||||||||||||
| July | 258 | ||||||||||||||
| August | 165 | (-763) | |||||||||||||
| September | 41 | 522 | |||||||||||||
| October | 236 | 7 | |||||||||||||
| November | 264 | 156 | |||||||||||||
| December | 104 | (-20) | |||||||||||||
| January | 207 | (-345) | |||||||||||||
| February | 365 | 229 | |||||||||||||
| March | 200 | 21 | |||||||||||||
| April | 229 | (-142) | |||||||||||||
| May | 291 | (-104) | |||||||||||||
| June | 103 | 38 | |||||||||||||
| Total | 2,463 | (-401) | |||||||||||||
| FY08 | |||||||||||||||
| July | 177 | 20 | |||||||||||||
| August | 187 | (-438) | |||||||||||||
| September | 49 | 305 | |||||||||||||
| October | 184 | 56 | |||||||||||||
| November | 334 | 4,070 | |||||||||||||
| December | 1,220 | 2,381 | |||||||||||||
| January | 132 | 314 | |||||||||||||
| February | 342 | 142 | |||||||||||||
| March | 227 | ||||||||||||||
| Total | 2,852 | 6,850 | |||||||||||||
Grand Total |
31,606 | 24,219 | |||||||||||||
OtherBatchLoads |
|||||||||||||||
| BNA TOC | Records enriched by year | ||||||||||||||
| FY05 | |||||||||||||||
| 1991 | 704 | ||||||||||||||
| 1992 | 7,231 | ||||||||||||||
| 1993 | 10,180 | ||||||||||||||
| 1994 | 12,124 | ||||||||||||||
| 1995 | 14,741 | ||||||||||||||
| 1996 | 14,581 | ||||||||||||||
| 1997 | 14,692 | ||||||||||||||
| 1998 | 15,028 | ||||||||||||||
| 1999 | 14,431 | ||||||||||||||
| Total | 103,712 | ||||||||||||||
| FY06 thru May 31 | |||||||||||||||
| 2000 | 17,032 | ||||||||||||||
| 2001 | 15,509 | ||||||||||||||
| 2002 | 14,707 | ||||||||||||||
| 2003 | 12,960 | ||||||||||||||
| 2004 | 10,593 | ||||||||||||||
| 2005 | 8,597 | ||||||||||||||
| Total | 79,398 | ||||||||||||||
| FY07 | |||||||||||||||
| 2006 | 5,897 | ||||||||||||||
| Total | 5,897 | ||||||||||||||
| Total to date | 189,007 | ||||||||||||||
| MARCIVE | |||||||||||||||
| FY05 | New | Revised | |||||||||||||
| April 2004 | 1,650 | 625 | |||||||||||||
| Total (fy 05) | 1,650 | 625 | |||||||||||||
| FY06 | |||||||||||||||
| May 2004 | 783 | 528 | |||||||||||||
| June 2004 | 575 | 566 | |||||||||||||
| July 2004 | 877 | 323 | |||||||||||||
| Aug 2004 | 656 | 525 | |||||||||||||
| Sept 2004 | 1,341 | 297 | |||||||||||||
| Total (fy 06) | 4,232 | 2.239 | |||||||||||||
| FY 07(elec only) | |||||||||||||||
| Oct 04-Jan 05 | 1,242 | 335 | |||||||||||||
| Feb 05-Dec 05 | 2,157 | 709 | |||||||||||||
| Jan-Feb 06 | 309 | 87 | |||||||||||||
| Mar-Nov 06 | 3,927 | 697 | |||||||||||||
| Dec 06-Apr 07 | 2,213 | 538 | |||||||||||||
| May 07 | 548 | 86 | |||||||||||||
| June 07 | 580 | 50 | |||||||||||||
| Total (fy 07) | 10,976 | 2,502 | |||||||||||||
| FY 08(elec only) | |||||||||||||||
| July 07 | 451 | 54 | |||||||||||||
| August 07 | 587 | 48 | |||||||||||||
| September 07 | 430 | 95 | |||||||||||||
| October 07 | 562 | 66 | |||||||||||||
| November 07 | 560 | 79 | |||||||||||||
| December 07 | 342 | 70 | |||||||||||||
| January 08 | 461 | 42 | |||||||||||||
| February 08 | 432 | 52 | |||||||||||||
| Total (fy 08) | 3,825 | 506 | |||||||||||||
| Grand Total (elec only) | 20,683 | 5,872 | |||||||||||||
| FY 07(print and/or fiche) | |||||||||||||||
| Oct-Dec 04 | 855 | 1,302 | |||||||||||||
| Jan 05 | 417 | 250 | |||||||||||||
| Total (fy 07) | 1,272 | 1,552 | |||||||||||||
| FY 08(print and/or fiche) | |||||||||||||||
| July (Feb. 05) | 445 | 187 | |||||||||||||
| Sept (Mar. 05) | 497 | 149 | |||||||||||||
| Oct (Apr 05) | 370 | 232 | |||||||||||||
| Nov (May-Jul 05) | 961 | 350 | |||||||||||||
| Jan (Aug-Sept 05) | 707 | 453 | |||||||||||||
| Feb (Oct 05) | 378 | 889 | |||||||||||||
| Total | 3,358 | 2.260 | |||||||||||||
| Grand Total (print and/or fiche) | 4,630 | 3,812 | |||||||||||||
| Grand Total (elec & print and/or fiche) | 25,313 | 9,684 | |||||||||||||
| LTQF | |||||||||||||||
| FY06 thru April | 13,925 | ||||||||||||||
| FY07 thru May | -34 | ||||||||||||||
| Total | 13,891 |
